County | Total number of facilities | General service readiness index (%) | Basic amenities mean score (%) | Basic equipment mean score (%) | Standard precautions mean score (%) | Essential medicines mean score (%) |
---|
County | Total number of facilities | General service readiness index (%) | Basic amenities mean score (%) | Basic equipment mean score (%) | Standard precautions mean score (%) | Essential medicines mean score (%) |
---|---|---|---|---|---|---|
Baringo | 169 | 52 | 44 | 65 | 72 | 29 |
Bomet | 111 | 62 | 44 | 81 | 86 | 35 |
Bungoma | 141 | 56 | 45 | 72 | 72 | 35 |
Busia | 80 | 58 | 49 | 72 | 74 | 37 |
Elgeyo-Marakwet | 116 | 51 | 44 | 57 | 74 | 30 |
Be First to Comment