Rank | Country | GDP Per Capita (International Dollar) |
---|
Rank | Country | GDP Per Capita (International Dollar) |
---|---|---|
1 | Equatorial Guinea | 34,865 |
2 | Seychelles | 28,712 |
3 | Mauritius | 21,628 |
4 | Gabon | 19,266 |
5 | Botswana | 18,146 |
6 | Algeria | 15,150 |
7 | South Africa | 13,403 |
8 | Egypt | 12,994 |
9 | Tunisia | 11,987 |
10 | Namibia | 11,528 |
Showing 1 to 10 of 10 entries
[h5p id=”732″]
[h5p id=”733″]
Be First to Comment