Category | Score |
---|---|
Rank | 55 |
Overall Score | 47.1 |
Prevention of the Emergence or Release of Pathogens | 45.9 |
Early Detection & Reporting for Epidemics of Potential International Concern | 68.6 |
Rapid Response to And Mitigation of The Spread of an Epidemic | 37.1 |
Sufficient & Robust Health System to Treat The Sick & Protect Health Workers | 20.7 |
Commitments to Improving National Capacity, Financing and Adherence to Norms | 67.1 |
Overall Risk Environment And Country Vulnerability to Biological Threats | 40.7 |
Global Health Security Index – Kenya, 2019 (Source: Open Africa)
More from Susa Africa DataMore posts in Susa Africa Data »
Be First to Comment