Category | Score |
---|---|
Rank | 34 |
Overall Score | 54.8 |
Prevention of the Emergence or Release of Pathogens | 44.8 |
Early Detection & Reporting for Epidemics of Potential International Concern | 81.5 |
Rapid Response to And Mitigation of The Spread of an Epidemic | 57.7 |
Sufficient & Robust Health System to Treat The Sick & Protect Health Workers | 33 |
Commitments to Improving National Capacity, Financing and Adherence to Norms | 46.3 |
Overall Risk Environment And Country Vulnerability to Biological Threats | 61.8 |
Global Health Security Index 2019 – South Africa (Data Source: Open Africa)
More from Susa Africa DataMore posts in Susa Africa Data »
Be First to Comment