Category | Score |
---|---|
Rank | 105 |
Overall Score | 35.5 |
Prevention of the Emergence or Release of Pathogens | 32.2 |
Early Detection & Reporting for Epidemics of Potential International Concern | 40.5 |
Rapid Response to And Mitigation of The Spread of an Epidemic | 31.5 |
Sufficient & Robust Health System to Treat The Sick & Protect Health Workers | 23.4 |
Commitments to Improving National Capacity, Financing and Adherence to Norms | 38 |
Overall Risk Environment And Country Vulnerability to Biological Threats | 51 |
Global Health Security Index 2019 – Ghana (Source: Open Africa)
More from Susa Africa DataMore posts in Susa Africa Data »
Be First to Comment