Region | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashanti | 50 | 53 | 55 | 58 | 58 | 63 | 59 | 53 | 54 | 51 | 49 | 53 | 53.4 |
Brong Ahafo | 52 | 54 | 53 | 50 | 43 | 44 | 37 | 38 | 30 | 36 | 31 | 28 | 32.7 |
Central | 53 | 54 | 63 | 62 | 67 | 67 | 73 | 80 | 67 | 69 | 61 | 75 | 79.6 |
Eastern | 54 | 56 | 62 | 65 | 65 | 68 | 72 | 80 | 71 | 71 | 72 | 75 | 67 |
Greater Accra | 59 | 63 | 60 | 66 | 74 | 81 | 81 | 82 | 80 | 69 | 78 | 67 | 63.7 |
Northern | 24 | 30 | 26 | 24 | 24 | 27 | 22 | 24 | 31 | 25 | 20 | 18 | 24.1 |
Upper East | 53 | 56 | 57 | 65 | 57 | 68 | 63 | 48 | 48 | 51 | 32 | 34 | 38.5 |
Upper West | 48 | 44 | 41 | 44 | 43 | 40 | 38 | 37 | 35 | 29 | 28 | 35 | 34.8 |
Volta | 60 | 60 | 69 | 77 | 71 | 71 | 66 | 80 | 68 | 58 | 61 | 64 | 69.6 |
Western | 56 | 59 | 64 | 70 | 66 | 74 | 76 | 74 | 74 | 73 | 75 | 76 | 66.6 |
National | 54 | 56 | 58 | 60 | 61 | 63 | 63 | 64 | 61 | 57 | 57 | 57 | 56.6 |
The Health Sector In Ghana Facts And Figures, 2018 [TB Cases per 100,000 population] (Data Source: Ghana Health Service)
More from Susa Africa DataMore posts in Susa Africa Data »
Be First to Comment