Region | Mean annual household income (GH¢) | Mean annual per capita income |
---|---|---|
Western | 30,862 | 9,058 |
Central | 32,564 | 12,189 |
Greater Accra | 64,701 | 21,592 |
Volta | 31,612 | 7,394 |
Eastern | 21,592 | 7,718 |
Ashanti | 72,491 | 56,664 |
Brong Ahafo | 30,710 | 12,606 |
Northern | 22,919 | 5,748 |
Upper East | 16,130 | 3,372 |
Upper West | 12,958 | 3,604 |
Ghana | 44,042 | 21,819 |
Ghana Living Standards Survey (GLSS 7), 2017 [Average (mean) annual household and per capita income] (Data Source: Ghana Statistical Service)
More from Susa Africa DataMore posts in Susa Africa Data »
Be First to Comment