Category | Sub-category | Total number of facilities | General service readiness index (%) | Basic amenities mean score (%) | Basic equipment mean score (%) | Standard precautions mean score (%) | Essential medicines mean score (%) |
---|---|---|---|---|---|---|---|
Facility type | Hospital | 607 | 72 | 68 | 77 | 81 | 63 |
Facility type | Health centre | 1064 | 65 | 56 | 80 | 82 | 43 |
Facility type | Dispensary | 3676 | 55 | 41 | 70 | 75 | 34 |
Facility type | Medical clinic/Stand-alone VCT | 2346 | 51 | 46 | 54 | 63 | 41 |
Facility type | Maternity/Nursing home | 301 | 71 | 64 | 75 | 78 | 66 |
Managing authority Public | Public | 3978 | 57 | 45 | 73 | 77 | 33 |
Managing authority Public | Private, not-for-profit | 1327 | 65 | 56 | 72 | 77 | 54 |
Managing authority Public | Private, for-profit | 2538 | 54 | 47 | 57 | 65 | 45 |
Others | Others | 152 | 43 | 38 | 45 | 55 | 33 |
Urban/Rural | Urban | 2450 | 56 | 52 | 59 | 67 | 45 |
Urban/Rural | Rural | 4946 | 57 | 45 | 71 | 75 | 38 |
Kenya Service Availability and Readiness Assessment Mapping (SARAM), 2013 [General service readiness by county] (Source: WHO)
More from Susa Africa DataMore posts in Susa Africa Data »
Be First to Comment