Period | Lower | Higher | |||
---|---|---|---|---|---|
Aug-19 | 1950 | 2009 | |||
Sep-19 | 1950 | 2009 | |||
Oct-19 | 1950 | 2009 | |||
Nov-19 | 1950 | 2009 | |||
Dec-19 | 1900 | 2100 | |||
Jan-20 | 1900 | 2100 | |||
Feb-20 | 1900 | 2100 | |||
Mar-20 | 1900 | 2100 | |||
Apr-20 | 1,250 | 1,250 | |||
May-20 | 500 | 500 | |||
Water Exports in Rwanda
More from Susa Africa DataMore posts in Susa Africa Data »
Be First to Comment