Geography | an improved water source | water piped into dwelling | water piped into yard/plot | a public tap/standpipe | water piped to neighbor | a tubewell/borehole | a protected well | a protected spring | rainwater | tanker truck | cart with tank | bottled water/demi john | sachet water | an unimproved water source | an unprotected well water | an unprotected spring | surface water | other water source | improved water source on the premises | basic water service | limited water service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban | 87.7 | 8.1 | 15.3 | 15.3 | 10.9 | 24 | 5.7 | 6.2 | 1.2 | 0.4 | 0.2 | 0.5 | 0.1 | 12.3 | 7.9 | 2.6 | 1.8 | 0 | 42.5 | 75.5 | 11.8 |
Rural | 72.7 | 0.2 | 1.5 | 5.4 | 1 | 51.5 | 6.7 | 4.7 | 0.9 | 0.3 | 0.3 | 0.2 | 0 | 27.3 | 12.6 | 6.8 | 7.8 | 0 | 8 | 44.7 | 27.4 |
Uganda | 76.4 | 2.1 | 4.9 | 7.8 | 3.4 | 44.8 | 6.4 | 5.1 | 1 | 0.3 | 0.3 | 0.2 | 0 | 23.6 | 11.5 | 5.8 | 6.4 | 0 | 16.4 | 52.2 | 23.6 |
South Buganda | 80.2 | 6.1 | 11.9 | 13.1 | 8.4 | 30.7 | 2.1 | 3.1 | 2.9 | 0.5 | 0.6 | 0.8 | 0.1 | 19.8 | 10.8 | 6 | 3 | 0 | 35.4 | 63 | 16.4 |
North Buganda | 64.5 | 0.2 | 3.2 | 2.1 | 1.9 | 45.3 | 5.9 | 4.2 | 0.9 | 0.3 | 0.6 | 0.1 | 0 | 35.5 | 17.4 | 12.8 | 5.3 | 0 | 12.2 | 44.3 | 19.4 |
Kampala | 98.7 | 17.5 | 20.2 | 21.6 | 22 | 0.2 | 3.5 | 11.5 | 0 | 0 | 0 | 2 | 0.1 | 1.3 | 0.6 | 0.7 | 0 | 0 | 69 | 97.3 | 1.2 |
East Central | 91 | 0.2 | 2.3 | 4.4 | 1.7 | 77.5 | 2.3 | 1.8 | 0.4 | 0 | 0.4 | 0 | 0.1 | 9 | 1.3 | 0.9 | 6.7 | 0 | 6.3 | 45.2 | 44.3 |
Eastern | 89.6 | 2 | 2.8 | 5.7 | 0.8 | 61 | 14.1 | 3.1 | 0 | 0 | 0.1 | 0 | 0 | 10.4 | 3.4 | 1.2 | 5.9 | 0 | 8.4 | 58.3 | 31.2 |
West Nile | 76.7 | 0.1 | 2.1 | 2.5 | 0.3 | 57.4 | 8.4 | 5.9 | 0 | 0 | 0 | 0 | 0 | 23.3 | 11.1 | 9.1 | 3.1 | 0 | 19.9 | 52.7 | 24 |
Northern | 78.6 | 1.5 | 4 | 2.6 | 1.6 | 54.8 | 7.5 | 6.5 | 0 | 0.1 | 0 | 0 | 0 | 21.4 | 16.3 | 3.3 | 1.7 | 0.1 | 11.7 | 49.3 | 28.7 |
Karamoja | 92.8 | 0 | 0 | 1 | 0 | 91.3 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 7.2 | 1.2 | 0 | 6 | 0 | 0 | 38 | 54.6 |
Western | 58.4 | 0.3 | 1 | 12.4 | 0.3 | 33.2 | 6.4 | 3.8 | 0.3 | 0.2 | 0.5 | 0 | 0 | 41.6 | 23.5 | 7.3 | 10.8 | 0 | 4 | 38.7 | 19.4 |
South West | 61.2 | 0.4 | 5 | 14.8 | 5 | 12.9 | 5.7 | 12.8 | 2.9 | 1.4 | 0 | 0.2 | 0 | 38.8 | 15.1 | 7.1 | 16.6 | 0 | 16.1 | 48.6 | 11.8 |
Busoga | 91 | 0.2 | 2.3 | 4.4 | 1.7 | 77.5 | 2.3 | 1.8 | 0.4 | 0 | 0.4 | 0 | 0.1 | 9 | 1.3 | 0.9 | 6.7 | 0 | 6.3 | 45.2 | 44.3 |
Bukedi | 97.1 | 0.1 | 1 | 3.4 | 0.3 | 82.1 | 7.8 | 2.3 | 0 | 0.1 | 0 | 0 | 0 | 2.9 | 2.6 | 0 | 0.3 | 0 | 3.5 | 63.4 | 33.8 |
Bugisu | 75.2 | 1.7 | 4.3 | 11.9 | 1.1 | 20.4 | 30.3 | 5.5 | 0 | 0 | 0 | 0 | 0 | 24.8 | 6.3 | 3.2 | 15.3 | 0 | 8.3 | 59.4 | 15.5 |
Teso | 99.3 | 3.9 | 2.6 | 0.5 | 1.1 | 88.8 | 1 | 1.1 | 0 | 0 | 0.2 | 0 | 0 | 0.7 | 0.6 | 0.1 | 0 | 0 | 13 | 52.2 | 47 |
Lango | 83.2 | 2 | 5.5 | 3.6 | 0.8 | 54.1 | 9.1 | 8 | 0 | 0 | 0 | 0.1 | 0 | 16.8 | 12.2 | 2.8 | 1.9 | 0 | 13.6 | 51.2 | 31.9 |
Acholi | 72 | 0.8 | 1.9 | 1.1 | 2.8 | 55.9 | 5.1 | 4.3 | 0 | 0.2 | 0 | 0 | 0 | 28 | 22.2 | 4.1 | 1.4 | 0.2 | 9.1 | 46.6 | 24 |
Bunyoro | 58.9 | 0 | 0.4 | 1.6 | 0.1 | 49.9 | 4.4 | 0.5 | 0.1 | 0.5 | 1.3 | 0 | 0 | 41.1 | 20.7 | 9.5 | 10.9 | 0 | 4.1 | 42.7 | 15.5 |
Tooro | 58.1 | 0.5 | 1.4 | 20.1 | 0.4 | 21.3 | 7.8 | 6.1 | 0.4 | 0 | 0 | 0 | 0 | 41.9 | 25.5 | 5.7 | 10.6 | 0 | 3.9 | 35.9 | 22.2 |
Ankole | 55.2 | 0.1 | 5.5 | 17.2 | 3.3 | 16.7 | 4.3 | 3.4 | 2.7 | 1.7 | 0 | 0.2 | 0 | 44.8 | 20.6 | 5.8 | 18.4 | 0 | 14.7 | 48.6 | 6.6 |
Kigezi | 72.1 | 1 | 4.2 | 10.4 | 8.1 | 5.9 | 8.4 | 30 | 3.2 | 0.9 | 0 | 0 | 0 | 27.9 | 5.1 | 9.4 | 13.4 | 0 | 18.5 | 48.6 | 21.2 |
Refugee settlements | 90.2 | 0 | 0.3 | 32.1 | 0.4 | 51.1 | 0.1 | 0 | 0.6 | 5.6 | 0 | 0 | 0 | 9.8 | 4.6 | 0 | 5.2 | 0 | 14.5 | 66.9 | 22.3 |
Uganda Malaria Indicator Survey, 2018-19 (Source of drinking water)
More from Susa Africa DataMore posts in Susa Africa Data »
Be First to Comment