Geography | Improved water source | Water piped into dwelling | Water piped into yard/plot | Public tap/standpipe | Water piped to neighbor | Tubewell/borehole | Protected well | Protected spring | Rainwater | Bottled water/demi john | Unimproved water source | Unprotected well water | Unprotected spring | Tanker truck | Cart with tank | Unimproved bottled water | Surface water | Other water source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethiopia | 61.6 | 0.7 | 10.2 | 17.8 | 2.4 | 11.1 | 6.4 | 12.3 | 0.6 | 0.1 | 38.3 | 4.5 | 21.8 | 0.2 | 0.3 | 0 | 11.5 | 0.1 |
Urban | 96.9 | 4.1 | 58 | 13.4 | 11.1 | 3.1 | 2.3 | 4.1 | 0 | 0.8 | 3.1 | 0.2 | 1.6 | 0.3 | 0.4 | 0 | 0.6 | 0 |
Rural | 55.1 | 0.1 | 1.5 | 18.6 | 0.8 | 12.5 | 7.1 | 13.8 | 0.7 | 0 | 44.8 | 5.3 | 25.5 | 0.2 | 0.3 | 0 | 13.5 | 0.1 |
Tigray | 74.5 | 1.1 | 15.3 | 12.3 | 2 | 37.3 | 3.2 | 2.9 | 0 | 0.4 | 25.5 | 4 | 11.4 | 0.1 | 0 | 0 | 10 | 0 |
Afar | 51.2 | 2.1 | 15.6 | 19.5 | 4.4 | 2.7 | 2.5 | 2.4 | 2.1 | 0 | 48.6 | 12 | 9.6 | 1.4 | 0.3 | 0 | 25.3 | 0.2 |
Amhara | 60.6 | 0.1 | 7.7 | 15.1 | 1.6 | 19.8 | 4.9 | 11.4 | 0 | 0 | 39.4 | 4.6 | 26.9 | 0 | 0 | 0 | 7.8 | 0 |
Oromia | 60.2 | 0.6 | 8.3 | 19.9 | 2.7 | 6.5 | 6.1 | 14.6 | 1.4 | 0 | 39.8 | 4.4 | 25.8 | 0.1 | 0.2 | 0 | 9.4 | 0 |
Somali | 41.7 | 0.2 | 3.9 | 11.7 | 5.5 | 0.3 | 17.9 | 0.9 | 1.1 | 0.2 | 57.5 | 27.8 | 2.3 | 3.6 | 3 | 0 | 20.8 | 0.8 |
Benishangul-Gumuz | 80.8 | 0 | 5.8 | 8.4 | 1.3 | 51.7 | 6.1 | 7.4 | 0.1 | 0 | 19.2 | 2 | 10 | 0.1 | 0 | 0 | 7.1 | 0 |
SNNPR | 56.8 | 0.1 | 4.4 | 21.5 | 1.3 | 4.2 | 8.7 | 16.6 | 0 | 0 | 43.1 | 1.8 | 20.9 | 0 | 0.4 | 0 | 19.9 | 0.1 |
Gambela | 82.2 | 1.7 | 9.2 | 10.3 | 5.7 | 30.3 | 6.4 | 18 | 0.5 | 0.1 | 17.8 | 1.2 | 4 | 0.2 | 0.4 | 0 | 12 | 0 |
Harari | 79 | 4.8 | 31.2 | 11.7 | 11.7 | 0.8 | 11.2 | 6 | 0.1 | 1.4 | 20.9 | 6.4 | 11.8 | 0.1 | 0 | 0.1 | 2.5 | 0.1 |
Addis Ababa | 99.6 | 8.2 | 76.2 | 6.7 | 6 | 0.1 | 0 | 0.3 | 0 | 2.1 | 0.4 | 0 | 0.3 | 0 | 0.1 | 0 | 0 | 0 |
Dire Dawa | 86.2 | 3.7 | 33.1 | 23.4 | 17.9 | 1.2 | 1.9 | 1.7 | 0.4 | 2.9 | 13.7 | 3.1 | 6.4 | 0.8 | 0.3 | 0 | 3 | 0.1 |
Ethiopia Demographic and Health Survey, 2016 [Source of water] (Source: Statcompiler)
More from Susa Africa DataMore posts in Susa Africa Data »
Be First to Comment