Wealth | Unemployed - Related to Covid-19 | Unemployed - Unrelated to Covid-19 | Currently employed | Unemployed before Covid-19 |
---|---|---|---|---|
Poorest | 45 | 9 | 37 | 10 |
Poorer | 32 | 9 | 46 | 13 |
Middle | 42 | 4 | 39 | 15 |
Richer | 33 | 3 | 45 | 19 |
Richest | 39 | 3 | 43 | 15 |
Wealth | Unemployed - Related to Covid-19 | Unemployed - Unrelated to Covid-19 | Currently employed | Unemployed before Covid-19 |
---|---|---|---|---|
Poorest | 45 | 9 | 37 | 10 |
Poorer | 32 | 9 | 46 | 13 |
Middle | 42 | 4 | 39 | 15 |
Richer | 33 | 3 | 45 | 19 |
Richest | 39 | 3 | 43 | 15 |
Be First to Comment