INTERNALLY GENERATED REVENUE OF STATES (q1 - q4) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yr on Yr Change (Annual ) | Yr on Yr Change (Quarterly) | Quarter on Quarter Change | ||||||||||||||
State | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total Tax 2019 | 2018 on 2019 Growth % | Q4 2018 on Q4 2019 Growth % | (Q4 on Q3 2019) Growth % | ||||||||
Abia | 4059982019.86 | 3852614312.19 | 2695809294.5 | 4160902032.01 | 14769307658.56 | -0.4421787087486 | -13.807799178953 | 54.347046747672 | 4059982019.86 | 3852614312.19 | 2695809294.5 | 4160902032.01 | 0 | 0 | 0 | 0 |
Adamawa | 1612649398.43 | 3402158452.24 | 1801910925.02 | 2887941409.73 | 9704660185.42 | 56.403756406499 | 74.697186925778 | 60.271041683037 | 1612649398.43 | 3402158452.24 | 1801910925.02 | 2887941409.73 | 0 | 0 | 0 | 0 |
Akwa Ibom | 6574351082.08 | 13890256151.33 | 6150553510 | 5675854028.11 | 32291014771.52 | 33.374367212488 | 0.058380717171665 | -7.7179961302377 | 6574351082.08 | 13890256151.33 | 6150553510 | 5675854028.11 | 0 | 0 | 0 | 0 |
Anambra | 4528819102.03 | 4158279214.18 | 8171092757.15 | 9511004791.53 | 26369195864.89 | 36.590677462427 | 16.881855004267 | 16.398198799145 | 4528819102.03 | 4158279214.18 | 8171092757.15 | 9511004791.53 | 0 | 0 | 0 | 0 |
Bauchi | 2646492463.86 | 5622215674.33 | 1748257254.48 | 1679990492.08 | 11696955884.75 | 20.701253209309 | -36.546177566234 | -3.9048465107216 | 2646492463.86 | 5622215674.33 | 1748257254.48 | 1679990492.08 | 0 | 0 | 0 | 0 |
Bayelsa | 2998592900.29 | 2876925918.38 | 2494884003.39 | 7972359709.92 | 16342762531.98 | 19.845324992164 | 123.72476482444 | 219.54831162841 | 2998592900.29 | 2876925918.38 | 2494884003.39 | 7972359709.92 | 0 | 0 | 0 | 0 |
Benue | 2827145731.9 | 9304626234.34 | 2799585180.17 | 2919123243.16 | 17850480389.57 | 59.159269618645 | 3.2533700057332 | 4.269849113244 | 2827145731.9 | 9304626234.34 | 2799585180.17 | 2919123243.16 | 0 | 0 | 0 | 0 |
Borno | 1901227718.09 | 2016620356.48 | 2123242839 | 2134157412.85 | 8175248326.42 | 25.304587367095 | 12.713024773111 | 0.51405207400301 | 1901227718.09 | 2016620356.48 | 2123242839 | 2134157412.85 | 0 | 0 | 0 | 0 |
Cross River | 3227417722.92 | 13504007770.85 | 2884355555.33 | 2981282833.45 | 22597063882.55 | 28.742698748248 | -34.85037513307 | 3.360448331028 | 3227417722.92 | 13504007770.85 | 2884355555.33 | 2981282833.45 | 0 | 0 | 0 | 0 |
Delta | 17487284334.79 | 18903405587.09 | 13119344029.2 | 15168763040.49 | 64678796991.57 | 10.676319586391 | -2.1060226942332 | 15.621352765265 | 17487284334.79 | 18903405587.09 | 13119344029.2 | 15168763040.49 | 0 | 0 | 0 | 0 |
Ebonyi | 1634095811.46 | 2281715517.33 | 1724540388.72 | 1814942959.08 | 7455294676.59 | 21.331093480101 | 2.0691632080388 | 5.2421254353514 | 1634095811.46 | 2281715517.33 | 1724540388.72 | 1814942959.08 | 0 | 0 | 0 | 0 |
Edo | 7231168738.92 | 8210580135.58 | 6823190688.52 | 7213466461.29 | 29478406024.31 | 3.704101243767 | -4.4766573022045 | 5.7198426745809 | 7231168738.92 | 8210580135.58 | 6823190688.52 | 7213466461.29 | 0 | 0 | 0 | 0 |
Ekiti | 1602486579.41 | 1730141204.15 | 3250913566.97 | 1963334297.71 | 8546875648.24 | 32.194600295269 | -21.2688979846 | -39.606690326747 | 1602486579.41 | 1730141204.15 | 3250913566.97 | 1963334297.71 | 0 | 0 | 0 | 0 |
Enugu | 5914842131 | 4784207653 | 4184671523 | 16185745606 | 31069466913 | 40.29420660758 | 183.84839265517 | 286.78652594449 | 5914842131 | 4784207653 | 4184671523 | 16185745606 | 0 | 0 | 0 | 0 |
Gombe | 1047489602.33 | 1039941528.09 | 2152817576.04 | 2562816107.64 | 6803064814.1 | -7.3599939441465 | -30.452756638065 | 19.044741001891 | 1047489602.33 | 1039941528.09 | 2152817576.04 | 2562816107.64 | 0 | 0 | 0 | 0 |
Imo | 3363389990.73 | 7186998160.57 | 2556557822.38 | 2988353646.91 | 16095299620.59 | 8.1362919578044 | -12.02852188154 | 16.889734343189 | 3363389990.73 | 7186998160.57 | 2556557822.38 | 2988353646.91 | 0 | 0 | 0 | 0 |
Jigawa | 3050962933.41 | 2318790162.42 | 3688887463.32 | 3868017587.14 | 12926658146.29 | 39.804320427027 | 84.473460538596 | 4.8559389680807 | 3050962933.41 | 2318790162.42 | 3688887463.32 | 3868017587.14 | 0 | 0 | 0 | 0 |
Kaduna | 8363902329.17 | 16930950458.29 | 6284148242.41 | 13377575553.51 | 44956576583.38 | 52.672640953477 | 79.621489069128 | 112.87810276703 | 8363902329.17 | 16930950458.29 | 6284148242.41 | 13377575553.51 | 0 | 0 | 0 | 0 |
Kano | 7465493878.69 | 11099052225.67 | 7240785320.08 | 14788369908.04 | 40593701332.48 | -7.96618236548 | -19.900326911213 | 104.23709935204 | 7465493878.69 | 11099052225.67 | 7240785320.08 | 14788369908.04 | 0 | 0 | 0 | 0 |
Katsina | 1769760638 | 3037310443 | 1802476407 | 1887194631 | 8496742119 | 22.046831059269 | 1.337625559599 | 4.7001016862686 | 1769760638 | 3037310443 | 1802476407 | 1887194631 | 0 | 0 | 0 | 0 |
Kebbi | 1461294729.82 | 3294206612.27 | 1204820823.22 | 1407012671.82 | 7367334837.13 | 50.909333941984 | -17.475081240361 | 16.781901898045 | 1461294729.82 | 3294206612.27 | 1204820823.22 | 1407012671.82 | 0 | 0 | 0 | 0 |
Kogi | 3176106520.69 | 3507701544.01 | 5899029785.47 | 3806188538.69 | 16389026388.86 | 44.59909931808 | 13.399622707934 | -35.47771960628 | 3176106520.69 | 3507701544.01 | 5899029785.47 | 3806188538.69 | 0 | 0 | 0 | 0 |
Kwara | 6276779069.16 | 9813594473.77 | 7910423599.11 | 6645934266.88 | 30646731408.92 | 32.975248327286 | -5.5198084433199 | -15.985102648261 | 6276779069.16 | 9813594473.77 | 7910423599.11 | 6645934266.88 | 0 | 0 | 0 | 0 |
Lagos | 97475046701.01 | 107688340066.04 | 91933017729.18 | 101635841997.15 | 398732246493.38 | 4.3305852743816 | 2.9507728307148 | 10.554232317874 | 97475046701.01 | 107688340066.04 | 91933017729.18 | 101635841997.15 | 0 | 0 | 0 | 0 |
Nasarawa | 1714704933.63 | 3127608188.55 | 3006864232.06 | 3009645068.74 | 10858822422.98 | 43.503849390358 | 38.73052706214 | 0.092482947861423 | 1714704933.63 | 3127608188.55 | 3006864232.06 | 3009645068.74 | 0 | 0 | 0 | 0 |
Niger | 1768201722.47 | 7358548571.42 | 2140043248.37 | 1498241430.04 | 12765034972.3 | 22.361975785992 | -61.736045361373 | -29.990133088144 | 1768201722.47 | 7358548571.42 | 2140043248.37 | 1498241430.04 | 0 | 0 | 0 | 0 |
Ogun | 14296414373.45 | 15287065065.39 | 23286494298.58 | 18052616758.47 | 70922590495.89 | -16.121741040998 | -15.867858909128 | -22.476021821924 | 14296414373.45 | 15287065065.39 | 23286494298.58 | 18052616758.47 | 0 | 0 | 0 | 0 |
Ondo | 5198098998.27 | 13803464648.47 | 5534717016.79 | 5599601254.73 | 30135881918.26 | 21.574186329808 | -45.772640382547 | 1.1723135571912 | 5198098998.27 | 13803464648.47 | 5534717016.79 | 5599601254.73 | 0 | 0 | 0 | 0 |
Osun | 4755285019.49 | 5667935795.36 | 3730731770.44 | 3768441938.14 | 17922394523.43 | 72.635090861634 | 31.321632917031 | 1.0107981495425 | 4755285019.49 | 5667935795.36 | 3730731770.44 | 3768441938.14 | 0 | 0 | 0 | 0 |
Oyo | 6623203309.61 | 7437482668.54 | 5943668543.02 | 6742105714.76 | 26746460235.93 | 8.570650752077 | 5.7966303946391 | 13.433406758149 | 6623203309.61 | 7437482668.54 | 5943668543.02 | 6742105714.76 | 0 | 0 | 0 | 0 |
Plateau | 3300884990.02 | 6113067281.49 | 3370302180.39 | 3695857141.93 | 16480111593.83 | 29.494661356596 | 15.63696872823 | 9.6595184679354 | 3300884990.02 | 6113067281.49 | 3370302180.39 | 3695857141.93 | 0 | 0 | 0 | 0 |
Rivers | 39261075833.45 | 36713460862.54 | 31051532678.27 | 33372674928.44 | 140398744302.7 | 24.488631693989 | 15.109305215222 | 7.4751294057518 | 39261075833.45 | 36713460862.54 | 31051532678.27 | 33372674928.44 | 0 | 0 | 0 | 0 |
Sokoto | 1721848237.57 | 10355177509.11 | 2278854786.8 | 4649213007.63 | 19005093541.11 | 1.2956209582899 | -13.145738246876 | 104.01532535377 | 1721848237.57 | 10355177509.11 | 2278854786.8 | 4649213007.63 | 0 | 0 | 0 | 0 |
Taraba | 1400198737.81 | 1872018802.05 | 1449988510.85 | 1810900396.56 | 6533106447.27 | 9.4540939244702 | -1.467939322912 | 24.89067209908 | 1400198737.81 | 1872018802.05 | 1449988510.85 | 1810900396.56 | 0 | 0 | 0 | 0 |
Yobe | 1220712367.51 | 985594923.76 | 1136975201.59 | 5101351606.23 | 8444634099.09 | 92.70045929005 | 240.73195052192 | 348.67747327259 | 1220712367.51 | 985594923.76 | 1136975201.59 | 5101351606.23 | 0 | 0 | 0 | 0 |
Zamfara | 2366586564.59 | 4843475689.64 | 3382897683.87 | 4823083461.66 | 15416043399.76 | 87.847145378766 | 28.480155103341 | 42.572549109509 | 2366586564.59 | 4843475689.64 | 3382897683.87 | 4823083461.66 | 0 | 0 | 0 | 0 |
FCT | 21273457743.02 | 17297437207.25 | 17151971893.88 | 18841313991.16 | 74564180835.31 | 13.804279014831 | 15.891755338505 | 9.8492587775448 | 21273457743.02 | 17297437207.25 | 17151971893.88 | 18841313991.16 | 0 | 0 | 0 | 0 |
Total | 302597454958.94 | 391316977069.17 | 294110358328.57 | 346201219924.68 | 1334226010281.4 | 20.917863746808 | 12.282917442244 | 17.711331859287 | 302597454958.94 | 391316977069.17 | 294110358328.57 | 346201219924.68 | 0 | 0 | 0 | 0 |
States Internally Generated Revenue Q4 2019 in Nigeria (Source: National Bureau of Statistics)
More from Susa Africa DataMore posts in Susa Africa Data »
Be First to Comment