ItemLabels | 2017-01-01 00:00:00 | 2017-02-01 00:00:00 | 2017-03-01 00:00:00 | 2017-04-01 00:00:00 | 2017-05-01 00:00:00 | 2017-06-01 00:00:00 | 2017-07-01 00:00:00 | 2017-08-01 00:00:00 | 2017-09-01 00:00:00 | 2017-10-01 00:00:00 | 2017-11-01 00:00:00 | 2017-12-01 00:00:00 | 2018-01-01 00:00:00 | 2018-02-01 00:00:00 | 2018-03-01 00:00:00 | 2018-04-01 00:00:00 | 2018-05-01 00:00:00 | 2018-06-01 00:00:00 | 2018-07-01 00:00:00 | 2018-08-01 00:00:00 | 2018-09-01 00:00:00 | 2018-10-01 00:00:00 | 2018-11-01 00:00:00 | 2018-12-01 00:00:00 | 2019-01-01 00:00:00 | 2019-02-01 00:00:00 | 2019-03-01 00:00:00 | 2019-04-01 00:00:00 | 2019-05-01 00:00:00 | 2019-06-01 00:00:00 | 2019-07-01 00:00:00 | 2019-08-01 00:00:00 | 2019-09-01 00:00:00 | 2019-10-01 00:00:00 | 2019-11-01 00:00:00 | 2019-12-01 00:00:00 | 2020-01-01 00:00:00 | 2020-02-01 00:00:00 | 2020-03-01 00:00:00 | 2020-04-01 00:00:00 | YoY | MoM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agric eggs medium size | 459.97722222222 | 485.80952380952 | 519.5652173913 | 520.60869565217 | 559.65517241379 | 563.92857142857 | 520.9375 | 501.48148148148 | 495.91666666667 | 510.38461538462 | 502.17103448276 | 507.87878787879 | 425 | 627.24137931034 | 651.33333333333 | 693.17135549872 | 650 | 653 | 556.51282051282 | 505.92307692308 | 491.47368421053 | 490.55555555556 | 500.20689655172 | 495.78947368421 | 482.5 | 489.52380952381 | 496.92307692308 | 490.94736842105 | 501.47076923077 | 525.71428571429 | 510 | 480.75 | 490 | 501.48148148148 | 495 | 485.22 | 480.60869565217 | 475.38095238095 | 504.5 | 536.46666666667 | 9.271726700972 | 6.3363065741659 | ||
Agric eggs(medium size price of one) | 45.107142857143 | 44.513574660633 | 46.4 | 48.148148148148 | 47.741935483871 | 48.4375 | 48.125 | 48.333333333333 | 46.95652173913 | 47.777777777778 | 47.5 | 47.638888888889 | 40 | 47.272727272727 | 48.166666666667 | 48.518518518519 | 48.393939393939 | 48.436363636364 | 48.258888888889 | 48.103448275862 | 46.5 | 45 | 48.857142857143 | 49.047619047619 | 46.35621 | 48.461538461538 | 49.333333333333 | 46.090909090909 | 47.560497721445 | 40 | 36.366666666667 | 42.35 | 48.387096774194 | 40 | 40 | 41.6283514 | 42 | 40.615327651 | 43 | 45.7 | -0.84812623274163 | 6.2790697674419 | ||
Beans brown,sold loose | 471.22 | 436.72 | 415.625 | 394.14466130884 | 474.1935483871 | 465.89861751152 | 458.33333333333 | 489.0625 | 486.95652173913 | 471.34615384615 | 470.5 | 471.42857142857 | 462.5496031746 | 493.33333333333 | 519.64285714286 | 514.39909297052 | 499.07834101382 | 492.04545454545 | 490.21739130435 | 500.33577533578 | 500 | 495.09670268454 | 475.33425103588 | 487.5 | 489.58333333333 | 497.61904761905 | 475 | 480.51948051948 | 509.882 | 480.93582887701 | 433.59375 | 369.69 | 381.46258503401 | 333.41821428571 | 340 | 340.18 | 307.20833333333 | 314.13043478261 | 282.29166666667 | 321.2 | -33.155675675676 | 13.783025830258 | ||
Beans:white black eye. sold loose | 420.76428571429 | 375.09049773756 | 400.24154589372 | 391.87242798354 | 470.3125 | 466.74876847291 | 463.79310344828 | 484.375 | 468.57142857143 | 457.14285714286 | 445.48275862069 | 435.13513513513 | 462.12370005473 | 484.375 | 495.81280788177 | 498.41666666667 | 488.50446428571 | 473.75776397516 | 450.04651162791 | 485.42328042328 | 483.33333333333 | 487.20589699852 | 457.43449994702 | 480.15873015873 | 482.77027027027 | 486 | 462.14285714286 | 464.42207792208 | 472.46033333333 | 453.4375 | 420.71428571429 | 389.68 | 385.97883597884 | 406.45615384615 | 411.82 | 387.25 | 301.92307692308 | 295.86956521739 | 269.79166666667 | 303.33333333333 | -34.685849843636 | 12.432432432432 | ||
Beef Bone in | 1107.6708333333 | 955.09482517483 | 981.25777666954 | 969.96786282501 | 996.49274547855 | 990.95505658891 | 950.23039297389 | 1050.8075 | 996.21909303235 | 1046.7547942254 | 955.8 | 973.13323047113 | 986.17528525016 | 986.70495607615 | 930.76411414247 | 904.18679549114 | 920.68676107513 | 1060.853007709 | 986.36108395467 | 1053.4313986525 | 1028.4467659821 | 980 | 980.49 | 990.60103779523 | 987.6751562656 | 898.16602868124 | 903.4548928148 | 976.53755504915 | 988.6425 | 992.45056733548 | 1016.4403683201 | 987.91 | 995.69088319088 | 1010.5457894737 | 1045.45 | 1081.7 | 1008.2739156269 | 1028.7895079831 | 1089.8550724638 | 1104.5263157895 | 13.106383884425 | 1.3461646136615 | ||
Beef,boneless | 1378.3958333333 | 1304.7172916667 | 1129.16079598 | 1362.4696156359 | 1499.9137427963 | 1353.1232076955 | 1356.7950547517 | 1407.5596428571 | 1481.5118054249 | 1477.1956803914 | 1368.4326923077 | 1331.1058400193 | 1456.9914872146 | 1389.9296909418 | 1425.1398988696 | 1413.3720433933 | 1404.5691325583 | 1398.0333780831 | 1347.9569370681 | 1400.3581217113 | 1402.1295663401 | 1409.1402141718 | 1395 | 1460.2809865741 | 1421.6073463443 | 1433.8788690441 | 1404.9365518466 | 1397.2576599871 | 1404.3020689655 | 1385.3377999645 | 1350.8638930514 | 1352.75 | 1373.6594637855 | 1422.6666666667 | 1432.1 | 1488.82 | 1483.0842878462 | 1485.3006539593 | 1419.192349755 | 1473.9009858919 | 5.4852679000932 | 3.8549134052456 | ||
Bread sliced 500g | 334.25785714286 | 340.27777777778 | 340 | 340.76923076923 | 371.05263157895 | 353.88888888889 | 368.75 | 340 | 338.57142857143 | 364.70588235294 | 367.64705882353 | 354.21052631579 | 365 | 395.29411764706 | 356.66666666667 | 370.625 | 376.92307692308 | 358.33333333333 | 365.38461538462 | 358.82352941176 | 306.66666666667 | 315.88235294118 | 345.45454545455 | 350 | 372 | 392.85714285714 | 395.2146587 | 393.33333333333 | 406.66666666667 | 407.5 | 375.29411764706 | 380 | 383.33333333333 | 422.72727272727 | 377.78 | 390 | 376.47058823529 | 382.14285714286 | 370 | 380.31426 | -3.3099338983051 | 2.7876378378378 | ||
Bread unsliced 500g | 291.79166666667 | 289.16666666667 | 286.36363636364 | 304.16666666667 | 275 | 275.88235294118 | 281.25 | 345.625 | 343.84615384615 | 347.22222222222 | 345 | 329.54545454545 | 347.05882352941 | 359.44444444444 | 320.55555555556 | 334.70588235294 | 300 | 297.5 | 288.46153846154 | 269.44444444444 | 266.66666666667 | 258.82352941176 | 255.55555555556 | 261.53846153846 | 282.69230769231 | 305 | 307.4825396 | 326.66666666667 | 335 | 322.5 | 331.25 | 332.12 | 332 | 350 | 352.94 | 360.63 | 329.41176470588 | 332.35294117647 | 326.66666666667 | 338.88888888889 | 3.7414965986393 | 3.7414965986395 | ||
Broken Rice (Ofada) | 472 | 450 | 462.645 | 465 | 520 | 486.99 | 503.495 | 490.84 | 490.8792672 | 495.78 | 495.98 | 495.325 | 500.2134 | 500.61357072 | 500.9640002195 | 485.63636363636 | 486.07343636364 | 464.54545454546 | 464.87063636364 | 415.63636363636 | 403.63636363636 | 405.65454545455 | 417.5 | 419.25343 | 424.44444444444 | 424.784 | 430.27437 | 427.27272727273 | 426.69388542929 | 415.0326 | 402.64 | 405.05584 | 410 | 420.2 | 500.746289 | 503.750766734 | 500.81818181818 | 501.06859090909 | 515 | 519.635 | 21.61670212766 | 0.9 | ||
Chicken Feet | 774.76 | 731.25 | 735.71428571429 | 777.77777777778 | 779.04761904762 | 780 | 855.55555555556 | 875.55666666667 | 865.56438791733 | 798.84615384615 | 796.8 | 758.9852 | 765.33333333333 | 722.22222222222 | 685.71428571429 | 695.12541 | 681.25 | 688.46153846154 | 696.73107890499 | 705.2654 | 762.5 | 695 | 662.5 | 684.52380952381 | 690.90196078431 | 705.55555555556 | 716.66666666667 | 715.71428571429 | 707.20961718021 | 692.19843 | 650 | 645.2518642 | 600 | 650.73596 | 675 | 680.0214673 | 680.5531276 | 710.42857142857 | 700 | 750 | 4.790419161676 | 7.1428571428571 | ||
Chicken Wings | 1060.095 | 900 | 920 | 904.70588235294 | 916.66666666667 | 925 | 950 | 963.33333333333 | 953.33333333333 | 952.66590389016 | 950.25 | 956.66666666667 | 961.45 | 1033.3333333333 | 976.66666666667 | 986 | 958.33333333333 | 1080 | 1055.5555555556 | 1142.8571428571 | 1150 | 1083.3333333333 | 1083.875 | 1170 | 1175 | 1183.3333333333 | 1140 | 1100.528631 | 1133.3333333333 | 1095 | 1070 | 1050.4413925 | 1000 | 1070.631425 | 1100 | 1104 | 1125 | 1172 | 1205 | 1300 | 18.125050396803 | 7.8838174273859 | ||
Evaporated tinned milk carnation 170g | 158.16 | 140 | 145 | 150 | 156.76 | 160 | 170 | 165.55 | 165.563244 | 164.75 | 163.75 | 174 | 174.5342 | 174.67382736 | 170 | 170 | 170.153 | 175.2435 | 177.12543 | 172.5 | 173.71 | 174.57855 | 170 | 170.5 | 171.01 | 172.03606 | 170.86342 | 170.25386721 | 170.35601953033 | 171.02 | 163.33333333333 | 164.31333333333 | 160.53 | 190 | 190.133 | 190.273798 | 180.826581 | 180.95124365 | 150 | 150.09 | -11.843412158814 | 0.060000000000002 | ||
Evaporated tinned milk(peak), 170g | 177.02714285714 | 175 | 175.8 | 192.8 | 200.625 | 193.63636363636 | 198.66666666667 | 193.22580645161 | 198.69565217391 | 194.61538461538 | 196.78571428571 | 196.47058823529 | 198.38709677419 | 197 | 193.87096774194 | 187.91666666667 | 195.16129032258 | 199.52380952381 | 198.14285714286 | 193.67741935484 | 193.5 | 191.5 | 196.76470588235 | 189.04761904762 | 191 | 193.07692307692 | 191.53846153846 | 190.72727272727 | 195.51724137931 | 191.76470588235 | 190.34482758621 | 200.66 | 194.66666666667 | 196 | 198.57 | 198.63 | 189.04761904762 | 190.362518 | 196.25 | 200 | 4.8617731172544 | 1.9108280254777 | ||
Frozen chicken | 1459.485 | 1509.7222222222 | 1488.2352941176 | 1504.7619047619 | 1541.6666666667 | 1523.0769230769 | 1478.5714285714 | 1493.1818181818 | 1493.3012727273 | 1481.25 | 1569.4444444444 | 1635.2941176471 | 1605.2631578947 | 1571.4285714286 | 1578.9473684211 | 1608.8235294118 | 1572.7272727273 | 1582.4285714286 | 1585.9375 | 1595.8333333333 | 1623.0769230769 | 1586.1538461538 | 1605.8333333333 | 1617.6470588235 | 1673.6111111111 | 1625 | 1615 | 1600.5238095238 | 1585.7142857143 | 1608.1818181818 | 1653.0434782609 | 1631.25 | 1725.625 | 1685.7142857143 | 1622.22 | 1670.77 | 1700 | 1710.7142857143 | 1737.5 | 1812.3076923077 | 13.232160716615 | 4.3054786939678 | ||
Gari white,sold loose | 270.931875 | 267.45987980769 | 286.95652173913 | 334.61843711844 | 339.65274345032 | 407.38095238095 | 394.14746543779 | 394.17899723502 | 394.2105315548 | 327.23214285714 | 326.8224137931 | 320.38528138528 | 262.01418067227 | 190.67588325653 | 191.66666666667 | 188.04761904762 | 191.46630184332 | 173.53741496599 | 153.69473876507 | 143.11213517665 | 157.21088435374 | 143.33665306123 | 143.43698871837 | 147.30158730159 | 153.62429930844 | 163.33333333333 | 121.28571428571 | 120.33116883117 | 122.985 | 117.68907563025 | 118.20276497696 | 119.62 | 122.89682539683 | 182.85833333333 | 184.81 | 155.83 | 167.69480519481 | 176.33540372671 | 176.42857142857 | 207.34693877551 | 72.313574936207 | 17.524580682475 | ||
Gari yellow,sold loose | 310.09071428571 | 284.4065625 | 308.30756302521 | 350.14603174603 | 353.03571428571 | 425.64732142857 | 428.15668202765 | 428.19093456221 | 428.22518983698 | 354.49735449735 | 328.03571428571 | 321.91176470588 | 302.32718894009 | 303.47619047619 | 280.40178571429 | 256.17346938776 | 220.63492063492 | 202.81179138322 | 188.38624338624 | 164.83102918587 | 178.74149659864 | 159.88448979592 | 159.99640893878 | 166.96428571429 | 152.02380952381 | 163.02197802198 | 124.72527472527 | 125.19047619048 | 130.31033333333 | 128.45238095238 | 119.81566820276 | 123.17 | 126.54761904762 | 134.13066666667 | 136.75 | 140.42 | 140.56432 | 151.90171720862 | 190.68452380952 | 245.86734693878 | 96.394609574527 | 28.939329750942 | ||
Mudfish (aro) fresh | 904.04 | 1015.22 | 1059.63 | 1060 | 1100.25 | 1098.25 | 1099.25 | 1100.79 | 1100.8780632 | 1000 | 1000 | 1001.96 | 1100.2143 | 1101.20449287 | 1102.0854564643 | 1102.9671248295 | 1103.9597952418 | 1176.3422068685 | 1177.1656464133 | 1180.52 | 1200.143 | 1201.1031144 | 1210.9438865801 | 1225.06 | 1203.5326 | 1211.9573282 | 1225.725437 | 1220.6983645 | 1221.4307835187 | 1185.01 | 1150.014 | 1156.914084 | 1203.56 | 1210.78136 | 1211.628906952 | 1218.8986803937 | 1224.841376 | 1225.6987649632 | 1230.6 | 1236.753 | 1.3152008691824 | 0.49999999999998 | ||
Mudfish : dried | 2642.632 | 2907.82875 | 2984.7442680776 | 2992.7689594356 | 3035.6643356643 | 2892.925170068 | 2895.2380952381 | 2515.2378571429 | 2625.3254681826 | 2830.5916305916 | 2725.3816666667 | 2509.8572367803 | 2365.4100529101 | 2379.6825396825 | 2240.5264768901 | 2216.1616161616 | 2228.3446712018 | 2232.564 | 2275.1322751323 | 2244.4444444444 | 2358.1349206349 | 2359.5498015873 | 2361.2014864484 | 2448.0063795853 | 2590.1334776335 | 2451.1243386243 | 2508.4615384615 | 2435.0427350427 | 2466.6675 | 2415.5379188712 | 2385.2857142857 | 2422.52 | 2438.0952380952 | 2386.97 | 2319.29 | 2297.58 | 2305.9757236228 | 2286.9424377938 | 2312.9141034404 | 2403.1746031746 | -1.3087298801588 | 3.9024579252606 | ||
Onion bulb | 253.45916666667 | 208.27166666667 | 267.40266311889 | 226.3339730445 | 226.12931259989 | 228.54791916767 | 221.44123492929 | 338.91466666667 | 342.22222222222 | 324.59906951286 | 330.07266666667 | 298.65968609666 | 304.96911944085 | 341.31679488785 | 297.40087741201 | 261.44157108548 | 238.9380821199 | 232.82360778077 | 220.22376857941 | 223.68729522644 | 249.89240778714 | 200.04234323182 | 200.18237287208 | 231.09557026689 | 226.97141244503 | 248.48324057116 | 251.94261620732 | 298.19104291154 | 272.76862068966 | 221.78026766262 | 211.14811601654 | 224.8 | 288.8800400543 | 335.08952380952 | 352.9 | 402.2 | 364.59096459096 | 351.50700280112 | 299.71795400367 | 319.77030866737 | 7.2367250019071 | 6.6904082307507 | ||
Rice agric sold loose | 440.70357142857 | 393.00769230769 | 386.20913969751 | 379.38311688312 | 383.20574162679 | 376.884635832 | 409.09090909091 | 390.92555555556 | 366.66666666667 | 337.79220779221 | 337.18666666667 | 337.63955342903 | 423.18816454774 | 381.81818181818 | 400.45454545455 | 387.63636363636 | 372.14141414141 | 357.94061011452 | 373.01517591373 | 370.66666666667 | 370.90909090909 | 371.13163636364 | 372.16565483636 | 381.81818181818 | 372.12121212121 | 366.43356643357 | 370.98255280073 | 362.68531468532 | 381.8195 | 354.26573426573 | 353.71900826446 | 336.84 | 354.22459893048 | 385.45466666667 | 400.7 | 422.94 | 417.17171717172 | 401.81818181818 | 393.93939393939 | 408.18181818182 | 12.544346753046 | 3.6153846153846 | ||
Rice local sold loose | 363.70375 | 382.84633333333 | 366.18181818182 | 302.8749028749 | 321.66829586184 | 324.14359370143 | 344.99020820449 | 313.781875 | 324.06337623729 | 315.78184950278 | 304.54678571429 | 302.32596232596 | 322.78592375367 | 307.91788856305 | 335.24242424242 | 358.06868686869 | 343.64554637282 | 346.78210678211 | 306.95709457524 | 322.3367003367 | 317.35537190083 | 317.54578512397 | 317.83157633058 | 291.09507776174 | 301.33992991136 | 300.76767676768 | 307.59516735987 | 323.38787878788 | 314.85931034483 | 316.61616161616 | 314.93847349064 | 307.43 | 303.05352374318 | 299.10870967742 | 429.15 | 437.37 | 400.32323232323 | 390.13298248592 | 350.93602693603 | 370.27864855451 | 14.49985384189 | 5.5117229733753 | ||
Rice Medium Grained | 443.03 | 423.17604395604 | 390.30303030303 | 378.18181818182 | 389.22077922078 | 383.75939849624 | 439.66522366522 | 379.35318181818 | 375.50505050505 | 352.13903743316 | 351.72368421053 | 348.78787878788 | 352.29437229437 | 380.1652892562 | 384 | 379.63636363636 | 354.54545454545 | 361.49732620321 | 351.51515151515 | 367.87878787879 | 345.45454545455 | 345.69636363636 | 346.00749036364 | 366.06060606061 | 359.95246583482 | 357.57575757576 | 363.63636363636 | 358.27272727273 | 360.228125 | 353.125 | 338.75598086124 | 339.39 | 343.34928229665 | 358.79066666667 | 497.73 | 498.64 | 468.32772166106 | 457.61363636364 | 432.92780748663 | 443.63636363636 | 23.82643998985 | 2.4735200568199 | ||
Rice,imported high quality sold loose | 460.38 | 447.74172222222 | 427.63636363636 | 421.23456790123 | 435.85561497326 | 421.25517410876 | 436.18471953578 | 409.9725 | 413.23702137656 | 403.19865319865 | 400.19865319865 | 400.48648648649 | 416.92082111437 | 442.22873900293 | 419.34343434343 | 424.76486476486 | 403.12537136067 | 402.77158941191 | 398.1791831357 | 413.13782991202 | 403.47107438017 | 403.75350413223 | 404.11688228595 | 410.74234407568 | 400.62505745013 | 391.81818181818 | 406.66666666667 | 402.08315034402 | 400.33066666667 | 346.21212121212 | 376.74963924964 | 386.3 | 388.49181469871 | 400.2964516129 | 547.57 | 549.77 | 525.68686868687 | 513.50168350168 | 484.05964405964 | 516.99134199134 | 28.578216110028 | 6.8032314479908 | ||
Tomato | 309.65642857143 | 306.30875 | 333.33333333333 | 341.97144500853 | 421.32629106061 | 499.76179334779 | 530.60735884066 | 460.53935483871 | 308.64731388541 | 290.48334574581 | 285.68551724138 | 307.63826247282 | 287.4663279906 | 276.78003677664 | 265.08469718119 | 285.80143893869 | 347.09082688406 | 320.42518059856 | 359.26754671627 | 347.26934965906 | 312.97207694267 | 354.19115739652 | 405.55402943818 | 338.61766187853 | 321.02659245516 | 313.63594912463 | 285.7917839736 | 303.01973159116 | 305.86851428614 | 253.1873015873 | 196.10476804809 | 215.07 | 260.38020891822 | 304.82944444444 | 349.16 | 350.65 | 322.13476491791 | 300.67484177996 | 328.36812836813 | 355.14099536827 | 17.20061710286 | 8.1533086457543 | ||
Yam tuber | 183.68375 | 172.48940340909 | 179.10094346488 | 196.72694620859 | 254.44555626673 | 247.6983720997 | 277.67704843742 | 271.96125 | 223.1660402897 | 192.71586526084 | 191.27344827586 | 184.10248881195 | 186.84482724294 | 171.86930390548 | 184.50506947013 | 193.59305289292 | 207.40096980126 | 213.77664046013 | 201.98324484669 | 217.19423051737 | 186.89443607094 | 198.02526217619 | 158.15168238593 | 196.30323707055 | 177.74544440789 | 186.98991660054 | 148.54253355744 | 185.30354059127 | 199.26133333333 | 149.06519173928 | 167.22929810139 | 203.04 | 212.66998279827 | 171.06269230769 | 200.95 | 182.12 | 195.86605788255 | 181.32173210847 | 167.24186809779 | 217.1162763172 | 17.167904954444 | 29.821723941903 | ||
Dried Fish Sardine | 1759.8 | 1840.4839583333 | 1524.31 | 1543.9072222222 | 1596.7773970282 | 1601.27 | 1584.97 | 1538.945 | 1562.1365801648 | 1527.7103848532 | 1538.21 | 1434.8616030434 | 1542.8533587624 | 1533.6921648092 | 1483.6652236652 | 1488.5405562425 | 1527.7449822904 | 1660.5054949505 | 1634.8799348799 | 1530.9725785698 | 1480.9523809524 | 1481.6928571429 | 1485.8782114286 | 1415.607717446 | 1405.7847062714 | 1470.9183673469 | 1433.5664335664 | 1405.3375196232 | 1393.1733333333 | 1374.2857142857 | 1343.9393939394 | 1353.53 | 1337.3737373737 | 1286.6666666667 | 1345.24 | 1370 | 1407.7777777778 | 1425.5454545454 | 1414.0374331551 | 1490.2129616415 | 6.0395058719453 | 5.3870941956949 | ||
Iced Sardine | 886.66 | 935.02035714286 | 839.435 | 863.15428571429 | 880.62238916544 | 1047.77 | 1000.595 | 954.215 | 966.5429808287 | 889.81177363851 | 882.62 | 862.96296296296 | 867.8197945845 | 929.22670982269 | 904.18871252205 | 896.65749340672 | 870.45454545455 | 898.74926200128 | 896.46853146853 | 912.78258778259 | 941.4547146402 | 941.92544199752 | 950.67898235112 | 903.15201349357 | 902.46240601504 | 889.31409720883 | 871.66666666667 | 865 | 818.45333333333 | 819.64285714286 | 803.16 | 850.64 | 866.66666666667 | 796.6675 | 957.42 | 965.07936 | 1023.6507936508 | 998.6483125 | 971.42857142857 | 1059.8484848485 | 22.525836398668 | 9.102049910873 | ||
Irish potato | 249.69 | 293.965 | 299.075 | 302.71666666667 | 302.65034391289 | 305.615 | 292.05 | 307.05 | 299.46428571429 | 291.66666666667 | 285.71428571429 | 280 | 286.84210526316 | 273.38235294118 | 309.19471153846 | 325.0293040293 | 364.28571428571 | 325.55555555556 | 302.27272727273 | 350 | 307.14285714286 | 360 | 318.18181818182 | 322.06349206349 | 301.02557544757 | 334.37281162465 | 300 | 320 | 307.36866666667 | 300 | 257.14285714286 | 294.79 | 239.28571428571 | 277.14285714286 | 304.69 | 354.17 | 317.54385964912 | 327.80952380952 | 333.76623376623 | 369.64285714286 | 15.513392857143 | 10.749027237354 | ||
Sweet potato | 116.16833333333 | 116.00766666667 | 112.68 | 115.50214285714 | 114.79502723398 | 118.86 | 120.805 | 118.765 | 115.08214772979 | 115.8954479546 | 110.28266666667 | 115.27618276806 | 124.24981882163 | 139.11007080178 | 137.48843464289 | 139.05456452541 | 126.24909575056 | 136.06700189948 | 127.45615275008 | 111.73907206044 | 126.53752880141 | 130 | 100 | 145.76527632138 | 127.89298468777 | 129.26882184171 | 148.77403284137 | 136.29713859905 | 136.14038461538 | 136.89259283598 | 129.76482616515 | 144.51 | 164.99706768486 | 136.02473684211 | 119.71 | 134.37 | 153.0306229718 | 120.56718155171 | 127.08790336162 | 155.45362808622 | 14.054946188945 | 22.319767636647 | ||
Tilapia fish (epiya) fresh | 894.65 | 895.634115 | 1052.63 | 1052.63 | 935.26829704987 | 936.29709217663 | 937.32701897802 | 952.45 | 945.55 | 938 | 939 | 940 | 976.84482724294 | 942.1052631579 | 942.85894736842 | 943.61323452632 | 944.46248643739 | 933.33333333333 | 933.89333333333 | 950 | 1000 | 1009 | 1009.7063 | 1015.32 | 1000.53178 | 1001.03204589 | 966.64136143541 | 955.734872 | 956.3083129232 | 931.3548 | 914.28571428571 | 914.92571428571 | 858.21 | 863.35926 | 895.26358 | 896.069317222 | 885.253841 | 920 | 900 | 906.3 | -5.1724461927973 | 0.69999999999999 | ||
Titus:frozen | 844.4375 | 850.75204545454 | 939.99 | 930.25976190476 | 920.11678591346 | 912.555 | 924.43 | 927.785 | 897.65449548731 | 840.78988937883 | 891.54666666667 | 882.06651821977 | 889.78286730651 | 856.81846452264 | 995.9767785476 | 983.66823896736 | 972.60379531605 | 930.66727893718 | 930.71587626732 | 943.48077000399 | 947.75132866703 | 910 | 915.637 | 955.19968677374 | 973.64690270089 | 1032.1973197143 | 1028.592465 | 983.76322751323 | 940.94066666667 | 922.32669683258 | 927.97501027552 | 978.97 | 989.629020395 | 949.04523809524 | 942.59 | 954.53 | 932.17087814957 | 955.43332338159 | 975.36573317351 | 1014.3892339544 | 3.1131481218951 | 4.0009095515352 | ||
Catfish (obokun) fresh | 1058.91 | 1034.755 | 1100 | 1100 | 1124.68857919 | 1135 | 1170.84 | 1154.55 | 1000.32 | 1193.3383991895 | 1152.5 | 1145 | 1200 | 1300 | 1301.17 | 1200 | 1201.08 | 1235.14325 | 1250 | 1300 | 1300.78 | 1312.48702 | 1315.405760914 | 1320.1423 | 1290.9565742899 | 1298.7023137356 | 1265.132457 | 1210 | 1210.726 | 1175.34 | 1203.5 | 1204.34245 | 1200 | 1270 | 1375 | 1376.2375 | 1338.9430758058 | 1339.8803359589 | 1370.5 | 1400 | 15.702479338843 | 2.1524990879241 | ||
Catfish :dried | 2233.67375 | 2333.0344642857 | 2385.68 | 2399.98875 | 2390.7678106372 | 2204.215 | 2138.89 | 2178.425 | 2154.462325 | 2297.2934472934 | 2270.7007142857 | 2112.4708624709 | 2315.3469117404 | 2582.0148105862 | 2406.0467773511 | 2534.9862258953 | 2675.6798756799 | 2400.6578947368 | 2489.8280082491 | 2688.6918254062 | 2378.1851322521 | 2379.136406305 | 2380.8018017894 | 2208.1868131868 | 2303.4628097557 | 2237.8936423054 | 2173.6519607843 | 2205.8502159605 | 2230.2146572015 | 2186.7515121991 | 2137.3296180193 | 2110.37 | 2176.690821256 | 2097.80875 | 2186.39 | 2205.66 | 2179.8639455782 | 2215.6013071895 | 2250.9525157703 | 2272.3917748918 | 3.0165946196073 | 0.95245274927992 | ||
Catfish Smoked | 2067.47 | 1747.22 | 1854.355 | 1722.4808333333 | 1963.5709276758 | 1787.365 | 1783.835 | 1709.82 | 1691.01198 | 1678 | 1646.0725 | 1619.1086691087 | 1680.6055056055 | 1705.0518925519 | 1554.5995670996 | 1612.2507122507 | 1559.3531468532 | 1711.986814928 | 1681.9741661847 | 1737.5 | 1699.6003996004 | 1700.2802397602 | 1721.810491976 | 1725.71 | 1681.945625353 | 1659.099446778 | 1593.8813813814 | 1582.3232323232 | 1609.3124214589 | 1654.9494949495 | 1593.9814814815 | 1554.09 | 1544.227994228 | 1610.405 | 1706.67 | 1700.84 | 1650 | 1654.8821548822 | 1712.9339108317 | 1773.0960397627 | 12.056500438243 | 3.5122270947251 | ||
Mackerel : frozen | 1017.425 | 1055.7345738636 | 929.77 | 938.89214285714 | 989.46277422649 | 1028.19 | 1061.995 | 1055.5 | 1043.8895 | 1056.7858982596 | 1020.8526666667 | 1022.6561236092 | 1039.9633164978 | 933.44994576044 | 914.74678871495 | 929.34387181446 | 896.49581850117 | 919.6392393638 | 891.53236509204 | 921.99776723397 | 970.31536121448 | 900 | 905.81 | 885.05906436298 | 851.14833692309 | 896.15064517025 | 905.27123329159 | 950.10743590028 | 919.33111111111 | 883.76898050099 | 864.53191416427 | 838.9 | 818.67339821304 | 889.91 | 897.39 | 922.3 | 980.22396008899 | 1026.672008547 | 995.39265695683 | 1054.2585519056 | 10.96203566775 | 5.9138365686512 | ||
Groundnut oil: 1 bottle, specify bottle | 555.87 | 506.66 | 526.67 | 557.78 | 593.33 | 606.67 | 500.67 | 500 | 540.84 | 607.58 | 612.5 | 616.66666666667 | 636.66666666667 | 600 | 560 | 560.392 | 560.8963528 | 565.3425 | 608.88888888889 | 653.33333333333 | 655.3145 | 655.77322015 | 656.36341604813 | 666.66666666667 | 668.367543967 | 666.66666666667 | 670.2539876 | 653.33333333333 | 653.72533333333 | 625.1302 | 606.66666666667 | 613.33 | 666.66666666667 | 674.07444444444 | 633.33 | 653.33 | 635.2514378 | 650.473174 | 673.33333333333 | 701.11111111111 | 7.3129251700681 | 4.1254125412542 | ||
Maize grain white sold loose | 201.39 | 200 | 190.23 | 200.38 | 200 | 205.02 | 216.99 | 225.31 | 180.99 | 205.32 | 205.33413793103 | 202.24952224952 | 242.24503095471 | 240.5017921147 | 251.08321062285 | 240.74074074074 | 239.48576675849 | 247.9797979798 | 237.01518288475 | 234.44832944833 | 238.81313131313 | 238.98030050505 | 239.19538277551 | 239.06565656566 | 247.91666666667 | 234.77366255144 | 245.7264957265 | 251.0582010582 | 239.04466666667 | 189.54248366013 | 140.01782531194 | 165.37 | 166.23500463931 | 205.43566666667 | 237.94 | 223.1 | 240 | 243.19279754062 | 256.39990210475 | 279.48148148148 | 11.321390937829 | 9.0021794810608 | ||
