Additional Conditional Allocation from the Road Maintenance Fuel Levy Fund 2018/2019 and 2019/2020 | |||||
The County Allocation of Revenue Bill, 2018 and 2019 | |||||
geo_level | geo_code | geo_version | name | year | total |
county | 30 | Baringo | 2016/2017 | 73,620,416 | |
county | 30 | Baringo | 2017/2018 | 189,199,286 | |
county | 30 | Baringo | 2018/2019 | 133,931,014 | |
county | 30 | Baringo | 2019/2020 | 144,643,406 | |
county | 36 | Bomet | 2016/2017 | 78,035,696 | |
county | 36 | Bomet | 2017/2018 | 200,546,244 | |
county | 36 | Bomet | 2018/2019 | 156,252,849 | |
county | 36 | Bomet | 2019/2020 | 156,322,688 | |
county | 39 | Bungoma | 2016/2017 | 127,250,840 | |
county | 39 | Bungoma | 2017/2018 | 327,025,699 | |
county | 39 | Bungoma | 2018/2019 | 235,619,376 | |
county | 39 | Bungoma | 2019/2020 | 252,452,156 | |
county | 40 | Busia | 2016/2017 | 90,194,001 | |
county | 40 | Busia | 2017/2018 | 231,192,232 | |
county | 40 | Busia | 2018/2019 | 157,079,584 | |
county | 40 | Busia | 2019/2020 | 170,697,188 | |
county | 28 | Elgeyo-Marakwet | 2016/2017 | 54,220,715 | |
county | 28 | Elgeyo-Marakwet | 2017/2018 | 139,343,420 | |
county | 28 | Elgeyo-Marakwet | 2018/2019 | 99,208,158 | |
county | 28 | Elgeyo-Marakwet | 2019/2020 | 109,605,563 | |
county | 14 | Embu | 2016/2017 | 63,629,297 | |
county | 14 | Embu | 2017/2018 | 163,522,813 | |
county | 14 | Embu | 2018/2019 | 117,396,321 | |
county | 14 | Embu | 2019/2020 | 122,183,250 | |
county | 7 | Garissa | 2016/2017 | 95,688,977 | |
county | 7 | Garissa | 2017/2018 | 245,913,933 | |
county | 7 | Garissa | 2018/2019 | 182,708,358 | |
county | 7 | Garissa | 2019/2020 | 199,446,188 | |
county | 43 | Homa Bay | 2016/2017 | 93,422,137 | |
county | 43 | Homa Bay | 2017/2018 | 240,088,313 | |
county | 43 | Homa Bay | 2018/2019 | 176,094,481 | |
county | 43 | Homa Bay | 2019/2020 | 191,360,531 | |
county | 11 | Isiolo | 2016/2017 | 50,674,874 | |
county | 11 | Isiolo | 2017/2018 | 130,230,858 | |
county | 11 | Isiolo | 2018/2019 | 103,341,832 | |
county | 11 | Isiolo | 2019/2020 | 120,386,438 | |
county | 34 | Kajiado | 2016/2017 | 73,157,028 | |
county | 34 | Kajiado | 2017/2018 | 188,008,411 | |
county | 34 | Kajiado | 2018/2019 | 157,906,319 | |
county | 34 | Kajiado | 2019/2020 | 182,376,469 | |
county | 37 | Kakamega | 2016/2017 | 147,689,749 | |
county | 37 | Kakamega | 2017/2018 | 379,552,256 | |
county | 37 | Kakamega | 2018/2019 | 271,995,701 | |
county | 37 | Kakamega | 2019/2020 | 295,575,656 | |
country | KE | Kenya | 2016/2017 | 4,306,807,629 | |
country | KE | Kenya | 2017/2018 | 11,068,192,369 | |
country | KE | Kenya | 2018/2019 | 8,269,000,000 | |
country | KE | Kenya | 2019/2020 | 8,984,062,500 | |
county | 35 | Kericho | 2016/2017 | 74,689,564 | |
county | 35 | Kericho | 2017/2018 | 191,946,921 | |
county | 35 | Kericho | 2018/2019 | 150,465,707 | |
county | 35 | Kericho | 2019/2020 | 152,729,063 | |
county | 22 | Kiambu | 2016/2017 | 123,738,238 | |
county | 22 | Kiambu | 2017/2018 | 317,998,559 | |
county | 22 | Kiambu | 2018/2019 | 246,366,927 | |
county | 22 | Kiambu | 2019/2020 | 267,725,063 | |
county | 3 | Kilifi | 2016/2017 | 123,368,108 | |
county | 3 | Kilifi | 2017/2018 | 311,047,351 | |
county | 3 | Kilifi | 2018/2019 | 285,223,455 | |
county | 3 | Kilifi | 2019/2020 | 296,474,063 | |
county | 20 | Kirinyaga | 2016/2017 | 58,660,195 | |
county | 20 | Kirinyaga | 2017/2018 | 150,152,511 | |
county | 20 | Kirinyaga | 2018/2019 | 108,302,240 | |
county | 20 | Kirinyaga | 2019/2020 | 120,386,438 | |
county | 45 | Kisii | 2016/2017 | 117,605,419 | |
county | 45 | Kisii | 2017/2018 | 302,237,646 | |
county | 45 | Kisii | 2018/2019 | 203,376,725 | |
county | 45 | Kisii | 2019/2020 | 221,007,938 | |
county | 42 | Kisumu | 2016/2017 | 94,189,837 | |
county | 42 | Kisumu | 2017/2018 | 242,061,249 | |
county | 42 | Kisumu | 2018/2019 | 181,881,624 | |
county | 42 | Kisumu | 2019/2020 | 194,055,750 | |
county | 15 | Kitui | 2016/2017 | 120,484,293 | |
county | 15 | Kitui | 2017/2018 | 309,636,150 | |
county | 15 | Kitui | 2018/2019 | 229,832,234 | |
county | 15 | Kitui | 2019/2020 | 250,655,344 | |
county | 2 | Kwale | 2016/2017 | 849,790,624 | |
county | 2 | Kwale | 2017/2018 | 218,390,206 | |
county | 2 | Kwale | 2018/2019 | 198,416,317 | |
county | 2 | Kwale | 2019/2020 | 221,007,938 | |
county | 31 | Laikipia | 2016/2017 | 57,190,153 | |
county | 31 | Laikipia | 2017/2018 | 146,914,666 | |
county | 31 | Laikipia | 2018/2019 | 109,128,974 | |
county | 31 | Laikipia | 2019/2020 | 118,589,625 | |
county | 5 | Lamu | 2016/2017 | 34,018,227 | |
county | 5 | Lamu | 2017/2018 | 81,424,448 | |
county | 5 | Lamu | 2018/2019 | 93,421,016 | |
county | 5 | Lamu | 2019/2020 | 73,669,313 | |
county | 16 | Machakos | 2016/2017 | 112,217,667 | |
county | 16 | Machakos | 2017/2018 | 288,391,503 | |
county | 16 | Machakos | 2018/2019 | 219,084,683 | |
county | 16 | Machakos | 2019/2020 | 220,109,531 | |
county | 17 | Makueni | 2016/2017 | 98,971,324 | |
county | 17 | Makueni | 2017/2018 | 254,349,334 | |
county | 17 | Makueni | 2018/2019 | 187,668,766 | |
county | 17 | Makueni | 2019/2020 | 210,227,063 | |
county | 9 | Mandera | 2016/2017 | 148,476,828 | |
county | 9 | Mandera | 2017/2018 | 381,574,994 | |
county | 9 | Mandera | 2018/2019 | 267,035,293 | |
county | 9 | Mandera | 2019/2020 | 290,185,219 | |
county | 10 | Marsabit | 2016/2017 | 86,036,213 | |
county | 10 | Marsabit | 2017/2018 | 221,107,010 | |
county | 10 | Marsabit | 2018/2019 | 184,361,828 | |
county | 10 | Marsabit | 2019/2020 | 192,258,938 | |
county | 12 | Meru | 2016/2017 | 107,657,595 | |
county | 12 | Meru | 2017/2018 | 276,672,439 | |
county | 12 | Meru | 2018/2019 | 210,817,337 | |
county | 12 | Meru | 2019/2020 | 228,195,188 | |
county | 44 | Migori | 2016/2017 | 96,769,311 | |
county | 44 | Migori | 2017/2018 | 248,690,316 | |
county | 44 | Migori | 2018/2019 | 176,921,216 | |
county | 44 | Migori | 2019/2020 | 192,258,938 | |
county | 1 | Mombasa | 2016/2017 | 86,176,009 | |
county | 1 | Mombasa | 2017/2018 | 221,466,275 | |
county | 1 | Mombasa | 2018/2019 | 216,604,479 | |
county | 1 | Mombasa | 2019/2020 | 200,344,594 | |
county | 21 | Murang'a | 2016/2017 | 88,797,208 | |
county | 21 | Murang'a | 2017/2018 | 228,202,512 | |
county | 21 | Murang'a | 2018/2019 | 164,520,196 | |
county | 21 | Murang'a | 2019/2020 | 178,782,844 | |
county | 47 | Nairobi | 2016/2017 | 215,471,089 | |
county | 47 | Nairobi | 2017/2018 | 553,745,527 | |
county | 47 | Nairobi | 2018/2019 | 415,847,530 | |
county | 47 | Nairobi | 2019/2020 | 451,898,344 | |
county | 32 | Nakuru | 2016/2017 | 134,560,844 | |
county | 32 | Nakuru | 2017/2018 | 345,811,895 | |
county | 32 | Nakuru | 2018/2019 | 248,847,131 | |
county | 32 | Nakuru | 2019/2020 | 297,372,469 | |
county | 29 | Nandi | 2016/2017 | 78,835,014 | |
county | 29 | Nandi | 2017/2018 | 202,600,435 | |
county | 29 | Nandi | 2018/2019 | 141,371,626 | |
county | 29 | Nandi | 2019/2020 | 151,830,656 | |
county | 33 | Narok | 2016/2017 | 87,668,239 | |
county | 33 | Narok | 2017/2018 | 225,301,202 | |
county | 33 | Narok | 2018/2019 | 167,827,135 | |
county | 33 | Narok | 2019/2020 | 228,195,188 | |
county | 46 | Nyamira | 2016/2017 | 68,878,185 | |
county | 46 | Nyamira | 2017/2018 | 177,012,086 | |
county | 46 | Nyamira | 2018/2019 | 125,663,667 | |
county | 46 | Nyamira | 2019/2020 | 136,557,750 | |
county | 18 | Nyandarua | 2016/2017 | 71,407,030 | |
county | 18 | Nyandarua | 2017/2018 | 183,511,039 | |
county | 18 | Nyandarua | 2018/2019 | 129,797,341 | |
county | 18 | Nyandarua | 2019/2020 | 138,354,563 | |
county | 19 | Nyeri | 2016/2017 | 73,763,719 | |
county | 19 | Nyeri | 2017/2018 | 189,567,564 | |
county | 19 | Nyeri | 2018/2019 | 132,277,544 | |
county | 19 | Nyeri | 2019/2020 | 153,627,469 | |
county | 25 | Samburu | 2016/2017 | 58,898,587 | |
county | 25 | Samburu | 2017/2018 | 151,365,222 | |
county | 25 | Samburu | 2018/2019 | 116,569,586 | |
county | 25 | Samburu | 2019/2020 | 131,167,313 | |
county | 41 | Siaya | 2016/2017 | 82,817,177 | |
county | 41 | Siaya | 2017/2018 | 212,834,314 | |
county | 41 | Siaya | 2018/2019 | 158,733,053 | |
county | 41 | Siaya | 2019/2020 | 164,408,344 | |
county | 6 | Taita-Taveta | 2016/2017 | 54,869,411 | |
county | 6 | Taita-Taveta | 2017/2018 | 141,010,523 | |
county | 6 | Taita-Taveta | 2018/2019 | 106,648,770 | |
county | 6 | Taita-Taveta | 2019/2020 | 120,386,438 | |
county | 4 | Tana River | 2016/2017 | 66,060,281 | |
county | 4 | Tana River | 2017/2018 | 169,770,271 | |
county | 4 | Tana River | 2018/2019 | 146,332,034 | |
county | 4 | Tana River | 2019/2020 | 166,205,156 | |
county | 13 | Tharaka-Nithi | 2016/2017 | 52,017,792 | |
county | 13 | Tharaka-Nithi | 2017/2018 | 133,682,063 | |
county | 13 | Tharaka-Nithi | 2018/2019 | 95,901,220 | |
county | 13 | Tharaka-Nithi | 2019/2020 | 111,402,375 | |
county | 26 | Trans Nzoia | 2016/2017 | 84,546,600 | |
county | 26 | Trans Nzoia | 2017/2018 | 217,278,809 | |
county | 26 | Trans Nzoia | 2018/2019 | 147,985,503 | |
county | 26 | Trans Nzoia | 2019/2020 | 163,509,938 | |
county | 23 | Turkana | 2016/2017 | 173,732,145 | |
county | 23 | Turkana | 2017/2018 | 446,479,380 | |
county | 23 | Turkana | 2018/2019 | 283,569,986 | |
county | 23 | Turkana | 2019/2020 | 299,169,281 | |
county | 27 | Uasin Gishu | 2016/2017 | 86,059,722 | |
county | 27 | Uasin Gishu | 2017/2018 | 221,167,426 | |
county | 27 | Uasin Gishu | 2018/2019 | 156,252,849 | |
county | 27 | Uasin Gishu | 2019/2020 | 179,681,250 | |
county | 38 | Vihiga | 2016/2017 | 64,184,231 | |
county | 38 | Vihiga | 2017/2018 | 164,948,954 | |
county | 38 | Vihiga | 2018/2019 | 117,396,321 | |
county | 38 | Vihiga | 2019/2020 | 132,065,719 | |
county | 8 | Wajir | 2016/2017 | 119,911,775 | |
county | 8 | Wajir | 2017/2018 | 308,164,819 | |
county | 8 | Wajir | 2018/2019 | 223,218,356 | |
county | 8 | Wajir | 2019/2020 | 242,569,688 | |
county | 24 | West Pokot | 2016/2017 | 71,516,809 | |
county | 24 | West Pokot | 2017/2018 | 183,793,164 | |
county | 24 | West Pokot | 2018/2019 | 129,797,341 | |
county | 24 | West Pokot | 2019/2020 | 141,948,188 |
Kenya Additional Conditional Allocation from the Road Maintenance Fuel Levy Fund 2016/2017 to 2019/2020 (Source: PesaCheck)
More from AfricaMore posts in Africa »
- Mahmoud Ali Youssouf, the New Head African Union Commission
- The Role of USAID in Africa: Insights from White Malice
- An Open Letter to the President and People of Nigeria – Navigating the Complex Web of US-Russia Relations in West Africa
- Opinion: The Dark Side of Incinerators- Aliyu Sadiq
- A Cultural Odyssey: Tracing the Marvels of Hausa Architecture Across Northern Nigeria
Be First to Comment