Gender Equality Ranking in the Workplace | ||||||
---|---|---|---|---|---|---|
Source: GENDER EQUALITY IN KENYA - Assessing 60 leading companies on workplace equality | ||||||
https://equileap.org/wp-content/uploads/2019/11/Gender-equality-in-Kenya_Special-report-by-Equileap.pdf | ||||||
RANK | COMPANY | SECTOR | SCORE | |||
1 | STANDARD CHARTERED KENYA | Financial | 0.63 | |||
2 | WPP SCANGROUP | Communications | 0.63 | |||
3 | SAFARICOM | Communications | 0.63 | |||
4 | BARCLAYS BANK OF KENYA | Financial | 0.61 | |||
5 | KENYA AIRWAYS | Consumer, Cyclical | 0.5 | |||
6 | KENYA RE | Financial | 0.47 | |||
7 | KENGEN | Energy | 0.47 | |||
8 | STANBIC HOLDINGS | Financial | 0.45 | |||
9 | KCB GROUP | Financial | 0.44 | |||
10 | EAST AFRICAN BREWERIES | Consumer, Non-cyclical | 0.44 | |||
11 | BRITAM HOLDINGS | Financial | 0.39 | |||
12 | NATIONAL BANK OF KENYA | Financial | 0.39 | |||
13 | BRITISH AMERICAN TOBACCO KENYA | Consumer, Non-cyclical | 0.39 | |||
14 | HF GROUP | Financial | 0.39 | |||
15 | DTB KENYA | Financial | 0.36 | |||
16 | NAIROBI SECURITIES EXCHANGE | Financial | 0.36 | |||
17 | TOTAL KENYA | Consumer, Cyclical | 0.36 | |||
18 | HOME AFRIKA | Consumer, Cyclical | 0.34 | |||
19 | LIMURU TEA | Consumer, Non-cyclical | 0.34 | |||
20 | CENTUM | Financial | 0.31 | |||
21 | KENYA POWER | Utilities | 0.31 | |||
22 | BAMBURI CEMENT | Industrial | 0.31 | |||
23 | CO-OPERATIVE BANK OF KENYA | Financial | 0.28 | |||
24 | BOC KENYA | Basic Materials | 0.28 | |||
25 | EVEREADY EAST AFRICA | Industrial | 0.28 | |||
26 | UNGA GROUP | Consumer, Non-cyclical | 0.26 | |||
27 | LIBERTY KENYA HOLDINGS | Financial | 0.26 | |||
28 | CIC GROUP | Financial | 0.24 | |||
29 | JUBILEE HOLDINGS | Financial | 0.24 | |||
30 | NIC GROUP | Financial | 0.23 | |||
31 | SANLAM KENYA | Financial | 0.23 | |||
32 | TPS EASTERN AFRICA (SERENA HOTELS) | Diversified | 0.23 | |||
33 | SAMEER AFRICA | Consumer, Cyclical | 0.23 | |||
34 | TRANSCENTURY | Financial | 0.21 | |||
35 | EAST AFRICAN CABLES | Industrial | 0.2 | |||
36 | EQUITY GROUP HOLDINGS | Financial | 0.18 | |||
37 | EAPCC | Industrial | 0.18 | |||
38 | DEACONS EAST AFRICA | Consumer, Cyclical | 0.18 | |||
39 | CARBACID INVESTMENTS | Diversified | 0.18 | |||
40 | FLAME TREE GROUP | Industrial | 0.16 | |||
41 | STANDARD GROUP | Communications | 0.16 | |||
42 | SASINI | Consumer, Non-cyclical | 0.16 | |||
43 | ARM CEMENT | Basic Materials | 0.16 | |||
44 | KAKUZI | Consumer, Non-cyclical | 0.15 | |||
45 | OLYMPIA CAPITAL HOLDINGS | Diversified | 0.13 | |||
46 | LONGHORN PUBLISHERS | Communications | 0.13 | |||
47 | MUMIAS SUGAR | Consumer, Non-cyclical | 0.13 | |||
48 | EXPRESS KENYA | Industrial | 0.13 | |||
49 | NATION MEDIA GROUP | Communications | 0.13 | |||
50 | CAR & GENERAL | Consumer, Cyclical | 0.13 | |||
51 | EAAGADS | Consumer, Non-cyclical | 0.13 | |||
52 | I&M BANK GROUP | Financial | 0.1 | |||
53 | STANLIB FAHARI I-REIT | Financial | 0.08 | |||
54 | CROWN PAINTS KENYA | Basic Materials | 0.08 | |||
55 | KURWITU VENTURES | Financial | 0.05 | |||
56 | WILLIAMSON TEA | Consumer, Non-cyclical | 0.03 | |||
57 | KAPCHORUA TEA KENYA | Consumer, Non-cyclical | 0.03 | |||
58 | KENYA ORCHARDS | Consumer, Non-cyclical | 0.03 | |||
59 | UCHUMI SUPERMARKETS | Consumer, Non-cyclical | 0.03 | |||
60 | NAIROBI BUSINESS VENTURES | Consumer, Cyclical | 0.03 |
Gender equality in Kenya (Source: Code for Kenya)
More from AfricaMore posts in Africa »
Be First to Comment