Year | Male | Female |
---|---|---|
1998 | 81 | 92.7 |
1999 | 79.2 | 90.1 |
2000 | 76.6 | 85.5 |
2001 | 77.5 | 85.8 |
2002 | 79.1 | 85.9 |
2003 | 80.4 | 86.6 |
2004 | 82.7 | 89.3 |
2005 | 84.3 | 90.5 |
2006 | 87.7 | 93.7 |
2007 | 89.8 | 94.9 |
2008 | 88.7 | 93.1 |
2009 | 89.9 | 95.1 |
2010 | 91 | 96.6 |
2011 | 93.5 | 98.9 |
2012 | 96 | 102 |
2014 | 103 | 113 |
2015 | 110 | 109 |
2016 | 102 | 112 |
2017 | 100 | 109 |
South Africa Secondary School Enrolment (% gross)(Source: UNESCO)
More from AfricaMore posts in Africa »
- Remembering the Legacy of South African Playwright Athol Fugard
- Weaving Ties: The Journey of Kanga from Fabric to Bond
- Mahmoud Ali Youssouf, the New Head African Union Commission
- The Role of USAID in Africa: Insights from White Malice
- An Open Letter to the President and People of Nigeria – Navigating the Complex Web of US-Russia Relations in West Africa
Be First to Comment