Year | Male | Female |
---|---|---|
1997 | 110 | 108 |
1998 | 108 | 107 |
1999 | 108 | 106 |
2000 | 104 | 99.3 |
2001 | 103 | 100 |
2002 | 105 | 103 |
2003 | 107 | 104 |
2004 | 108 | 105 |
2005 | 108 | 104 |
2006 | 108 | 104 |
2007 | 110 | 106 |
2008 | 109 | 106 |
2009 | 108 | 104 |
2010 | 107 | 103 |
2011 | 106 | 101 |
2012 | 105 | 101 |
2013 | 105 | 100 |
2014 | 105 | 101 |
2015 | 109 | 102 |
2016 | 105 | 101 |
2017 | 103 | 99.1 |
South Africa Primary School Enrolment (% gross)(Source: UNESCO)
More from AfricaMore posts in Africa »
- Remembering the Legacy of South African Playwright Athol Fugard
- Weaving Ties: The Journey of Kanga from Fabric to Bond
- Mahmoud Ali Youssouf, the New Head African Union Commission
- The Role of USAID in Africa: Insights from White Malice
- An Open Letter to the President and People of Nigeria – Navigating the Complex Web of US-Russia Relations in West Africa
Be First to Comment