Gender | Year | Percentage Enrolled |
---|---|---|
Female | 1998 | 10.99553967 |
Female | 1999 | 11.85006046 |
Female | 2000 | 12.36626 |
Female | 2001 | 12.67299 |
Female | 2002 | 13.91768 |
Female | 2004 | 16.98532 |
Female | 2005 | 19.14502 |
Female | 2006 | 20.84703 |
Female | 2008 | 26.75817 |
Female | 2010 | 33.75105 |
Female | 2011 | 39.64134 |
Female | 2012 | 43.96317 |
Female | 2013 | 47.35411 |
Female | 2014 | 50.14842 |
Female | 2017 | 48.11519 |
Female | 2018 | 45.74903 |
Male | 1998 | 17.80932045 |
Male | 1999 | 18.4610405 |
Male | 2000 | 19.01744 |
Male | 2001 | 19.2249 |
Male | 2002 | 20.79595 |
Male | 2004 | 23.57413 |
Male | 2005 | 25.64145 |
Male | 2006 | 27.46447 |
Male | 2008 | 33.84088 |
Male | 2010 | 38.67483 |
Male | 2011 | 43.16871 |
Male | 2012 | 46.68529 |
Male | 2013 | 48.89395 |
Male | 2014 | 50.36108 |
Male | 2017 | 44.16522 |
Male | 2018 | 41.69052 |
Senegal Secondary School Enrolment as at 2018(Source: UNESCO)
More from AfricaMore posts in Africa »
Be First to Comment