Year | Female | Male |
---|---|---|
1998 | 60.86048126 | 72.5002594 |
1999 | 59.60346985 | 72.11315918 |
2000 | 64.33841 | 74.09452 |
2001 | 66.94129 | 75.41407 |
2002 | 68.55816 | 75.71877 |
2003 | 72.91144 | 79.13407 |
2004 | 76.09223 | 80.11261 |
2005 | 78.47835 | 81.36418 |
2006 | 79.47941 | 80.55476 |
2007 | 83.69389 | 83.42606 |
2008 | 85.19517 | 82.99997 |
2009 | 85.75302 | 82.07232 |
2010 | 86.44265 | 81.67583 |
2011 | 92.01571 | 82.06544 |
2012 | 91.49765 | 82.20823 |
2013 | 89.37315 | 79.91616 |
2014 | 90.46086 | 80.79127 |
2015 | 89.78162 | 80.19534 |
2016 | 89.38562 | 79.64229 |
2017 | 91.9257 | 79.38197 |
2018 | 86.10333 | 75.92275 |
Senegal Primary School Enrolment as at 2018(Source: UNESCO)
More from AfricaMore posts in Africa »
Be First to Comment