Year | Female | Male |
---|---|---|
1999 | 22.4 | 24.7 |
2000 | 22.4 | 26.7 |
2001 | 24.5 | 29.5 |
2002 | 25.6 | 33.5 |
2004 | 31 | 38.9 |
2005 | 31.7 | 38.1 |
2006 | 30.9 | 37.9 |
2007 | 27.7 | 35.9 |
2008 | 32.1 | 38.5 |
2009 | 36.4 | 41.9 |
2010 | 41.2 | 47.2 |
2011 | 41.9 | 49.1 |
2012 | 45 | 49.3 |
2013 | 53.5 | 58.8 |
2014 | 43 | 48.2 |
2015 | 44.7 | 48.8 |
2016 | 39.8 | 44.1 |
Nigeria Secondary School Enrolment (% gross) as at 2016(Source: UNESCO)
More from AfricaMore posts in Africa »
- Remembering the Legacy of South African Playwright Athol Fugard
- Weaving Ties: The Journey of Kanga from Fabric to Bond
- Mahmoud Ali Youssouf, the New Head African Union Commission
- The Role of USAID in Africa: Insights from White Malice
- An Open Letter to the President and People of Nigeria – Navigating the Complex Web of US-Russia Relations in West Africa
Be First to Comment