Year | Female | Male |
---|---|---|
1999 | 83.906 | 103.983 |
2000 | 88.195 | 108.836 |
2001 | 87.087 | 105.356 |
2002 | 88.499 | 107.195 |
2003 | 90.197 | 108.426 |
2004 | 91.652 | 109.396 |
2005 | 92.606 | 109.825 |
2006 | 94.285 | 109.661 |
2007 | 87.377 | 99.036 |
2008 | 79.068 | 89.029 |
2009 | 80.637 | 89.967 |
2010 | 80.964 | 89.118 |
2011 | 87.459 | 93.763 |
2012 | 90.863 | 93.273 |
2013 | 92.896 | 95.294 |
2014 | 89.427 | 90.753 |
2016 | 82.177 | 87.171 |
Nigeria Primary School Enrolment (% gross) as at 2016(Source: UNESCO)
More from AfricaMore posts in Africa »
- Remembering the Legacy of South African Playwright Athol Fugard
- Weaving Ties: The Journey of Kanga from Fabric to Bond
- Mahmoud Ali Youssouf, the New Head African Union Commission
- The Role of USAID in Africa: Insights from White Malice
- An Open Letter to the President and People of Nigeria – Navigating the Complex Web of US-Russia Relations in West Africa
Be First to Comment