id | name | sort_name | group | group_id | area_id | area | chamber | term | start_date | end_date | image | gender | wikidata | wikidata_group | wikidata_area | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b2a7f72a-9ecf-4263-83f1-cb0f8783053c | ABDUKADIR RAHIS | ABDUKADIR RAHIS | All Progressives Congress | APC | maiduguri_(metropolitan),_borno_state | Maiduguri (Metropolitan), Borno State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/546.jpg | Q35538989 | Q4729266 | |||||||
8ab0069f-7c0f-4fcb-8b93-486432b7520a | ABDUL-MALIK ZUBAIRU | ABDUL-MALIK ZUBAIRU | All Progressives Congress | APC | bungudu/maru,_zamfara_state | Bungudu/Maru, Zamfara State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/581.jpg | Q35538256 | Q4729266 | |||||||
764fce72-c12a-42ad-ba84-d899f81f7a77 | ABDULAHI FARUK | ABDULAHI FARUK | All Progressives Congress | APC | b/kebbi/kalgo/bunza,_kebbi_state | B/Kebbi/Kalgo/Bunza, Kebbi State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/685.jpg | Q35537917 | Q4729266 | |||||||
9cac82e2-515f-492b-90f5-343530a48f0a | ABDULLAHI HASSAN | ABDULLAHI HASSAN | All Progressives Congress | APC | bagudo/suru,_kebbi_state | Bagudo/Suru, Kebbi State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/733.jpg | Q35538616 | Q4729266 | |||||||
1acd5fb5-c9ee-41e2-8236-8e7e64ba5207 | ABDULLAHI MOHAMMED | ABDULLAHI MOHAMMED | All Progressives Congress | APC | kware/wamakko,_sokoto_state | Kware/Wamakko, Sokoto State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/921.jpg | male | Q35536424 | Q4729266 | ||||||
dfeacf04-9bd5-4f12-8440-2cb91b58ac9a | ABDULMUMIN JIBRIN | ABDULMUMIN JIBRIN | Abdulmumunijibrin.houseofreps@yahoo.com | All Progressives Congress | APC | bebeji/kiru,_kano_state | Bebeji/Kiru, Kano State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/923.jpg | male | Q35539653 | Q4729266 | |||||
8643dbb1-57e4-4c5a-a34d-dcc76eb18a0c | ABDULRAZAK NAMDAS | ABDULRAZAK NAMDAS | All Progressives Congress | APC | jada/ganye/mayo_belwa/toungo,_adamawa_state | Jada/Ganye/Mayo Belwa/Toungo, Adamawa State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/723.jpg | Q35538173 | Q4729266 | |||||||
b62f18fc-dd29-4b02-a5f7-95a42f956543 | ABDUSSAMAD DASUKI | ABDUSSAMAD DASUKI | All Progressives Congress | APC | kebbe/tambuwal,_sokoto_state | Kebbe/Tambuwal, Sokoto State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/932.jpg | male | Q24668829 | Q4729266 | ||||||
50cb2a99-49a0-4ea7-b5a5-65a0bd7ede30 | ABUBAKAR AMUDA-KANNIKE | ABUBAKAR AMUDA-KANNIKE | All Progressives Congress | APC | ilorin_east/south,_kwara_state | Ilorin East/South, Kwara State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/598.jpg | Q35537367 | Q4729266 | |||||||
58a2855c-7b99-4837-b234-deed1fc2404a | ABUBAKAR DAHIRU | ABUBAKAR DAHIRU | All Progressives Congress | APC | lafia/obi,_nassarawa_state | Lafia/Obi, Nassarawa State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/586.jpg | Q35537514 | Q4729266 | |||||||
d1b39c93-9087-4da4-adc4-e1ae99b35fc3 | ABUBAKAR LADO | ABUBAKAR LADO | All Progressives Congress | APC | gurara/suleja/tafa,_niger_state | Gurara/Suleja/Tafa, Niger State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/656.jpg | male | Q35539437 | Q4729266 | ||||||
5198eacc-97f8-4eb1-9ad9-1895cb5cb979 | ABUBAKAR LAWAL | ABUBAKAR LAWAL | All Progressives Congress | APC | yola_north/yola_south/girei,_adamawa_state | Yola North/Yola South/Girei, Adamawa State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/642.jpg | Q35537404 | Q4729266 | |||||||
d0ca0091-8bde-4f07-aa4c-ad6c7f2506ea | ADAMS JAGABA | ADAMS JAGABA | jagba.adams@yahoo.com | All Progressives Congress | APC | kachia/kagarko,_kaduna_state | Kachia/Kagarko, Kaduna State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/797.jpg | Q35539394 | Q4729266 | ||||||
dee1b701-c30c-4161-815a-54dc12048c41 | ADAMU GURAI | ADAMU GURAI | All Progressives Congress | APC | shira/giade,_bauchi_state | Shira/Giade, Bauchi State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/900.jpg | Q35539631 | Q4729266 | |||||||
c8f995d8-29b6-43d2-b2cb-77a12a68b588 | ADAMU KAMALE | ADAMU KAMALE | Peoples Democratic Party | PDP | michika/madagali,_adamawa_state | Michika/Madagali, Adamawa State | House of Representatives | 8 | Q35539342 | Q1551163 | ||||||||
a4683308-694e-4907-8eca-a6a968d9f3b8 | ADAMU MUHAMMADU | ADAMU MUHAMMADU | All Progressives Congress | APC | babura/garki,_jigawa_state | Babura/Garki, Jigawa State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/687.jpg | Q35538773 | Q4729266 | |||||||
85a8d87b-5fe7-4c70-b1d7-512f8dba2178 | ADAMU SALIHU | ADAMU SALIHU | shadafi2008@yahoo.com | All Progressives Congress | APC | bosso/paikoro,_niger_state | BOSSO/PAIKORO, Niger State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/788.jpg | Q35538144 | Q4729266 | ||||||
b4771d4f-81fb-47ef-9631-9f8520b391ad | ADEBUTU OLADIPUPO | ADEBUTU OLADIPUPO | Peoples Democratic Party | PDP | ikenne/shagamu/remo_north,_ogun_state | Ikenne/Shagamu/Remo North, Ogun State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/674.jpg | Q35539019 | Q1551163 | |||||||
dbbb2782-d52b-4594-8150-d98f73ad776e | ADEKOYA ADESEGUN | ADEKOYA ADESEGUN | Peoples Democratic Party | PDP | ijebu_north/ijebu_east/ogun_waterside,_ogun_state | Ijebu North/Ijebu East/Ogun Waterside, Ogun State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/703.jpg | male | Q23414656 | Q1551163 | ||||||
e1cda19f-f81d-4d7e-bfcf-5a5134cef83e | ADEKUNLE AKINLADE | ADEKUNLE AKINLADE | adekunle.akinlade@yahoo.com | All Progressives Congress | APC | egbado_south_and_ipokia,_ogun_state | Egbado South and Ipokia, Ogun State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/623.jpg | Q35539699 | Q4729266 | ||||||
299c9fe3-3f1a-4a45-a1ea-d239a3968240 | ADEYEMI ADEPOJU | ADEYEMI ADEPOJU | askadepoju@yahoo.com | All Progressives Congress | APC | ibarapa_east/ido,_oyo_state | Ibarapa East/Ido, Oyo State | House of Representatives | 8 | http://pombola.shineyoureye.org/media_root/images/adepoju-sunday-adeyemi | male | Q35536640 | Q4729266 | |||||
77e887ac-e9d6-46e6-8005-3b868b191617 | ADO ALHASSAN | ADO ALHASSAN | alasadoguwa@yahoo.com | All Progressives Congress | APC | tudun-wada/doguwa,_kano_state | Tudun-Wada/Doguwa, Kano State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/917.jpg | male | Q35537951 | Q4729266 | |||||
06356066-e59d-4182-b700-35120278bfdc | ADO MUSA | ADO MUSA | All Progressives Congress | APC | gezawa/gabasawa,_kano_state | Gezawa/Gabasawa, Kano State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/553.jpg | Q35536189 | Q4729266 | |||||||
8d17036d-0d51-4fb3-82eb-d5c9f2e2b9e5 | AFE OLOWOOKERE | AFE OLOWOOKERE | All Progressives Congress | APC | akure_north/south,_ondo_state | Akure North/South, Ondo State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/754.jpg | Q35538290 | Q4729266 | |||||||
4aa3a1f8-6788-4acd-ab49-7108b92b187a | AGBEDI YEITIEMONE | AGBEDI YEITIEMONE | Peoples Democratic Party | PDP | sagbama/ekeremor,_bayelsa_state | Sagbama/Ekeremor, Bayelsa State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/680.jpg | Q35537263 | Q1551163 | |||||||
3f38fade-7505-4a43-b5d3-1d8d1afad279 | AHMAD BABBA | AHMAD BABBA | babbahmed@yahoo.com | All Progressives Congress | APC | kankia/ingawa/kusada,_katsina_state | Kankia/Ingawa/Kusada, Katsina State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/913.jpg | male | Q35537143 | Q4729266 | |||||
cacf9de6-c729-4ea1-904c-2ce0515940b8 | AHMED ABU | AHMED ABU | All Progressives Congress | APC | lavun/mokwa/edati,_niger_state | Lavun/Mokwa/Edati, Niger State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/865.jpg | Q35539361 | Q4729266 | |||||||
27b4d513-0f89-4e90-bc17-cc6f4c6f4789 | AHMED RUFAI | AHMED RUFAI | rachangs@yahoo.com | All Progressives Congress | APC | kaduna_south,_kaduna_state | Kaduna South, Kaduna State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/460.jpg | male | Q35536581 | Q4729266 | |||||
ecad542f-6975-4a15-a31f-e2a8fbf041b4 | AHMED YERIMA | AHMED YERIMA | All Progressives Congress | APC | misau/dambam,_bauchi_state | Misau/Dambam, Bauchi State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/587.jpg | male | Q35539987 | Q4729266 | ||||||
717fe4f9-c75a-475e-a549-84d845a34ab8 | AISHATU DUKKU | AISHATU DUKKU | All Progressives Congress | APC | dukku_/_nafada,_gombe_state | Dukku / Nafada, Gombe State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/579.jpg | female | Q35537790 | Q4729266 | ||||||
a038a9a0-3752-40cd-80ab-0cb42be9c973 | AISOWIEREN PATRICK | AISOWIEREN PATRICK | All Progressives Congress | APC | orhionmwon/uhunmwode,_edo_state | Orhionmwon/Uhunmwode, Edo State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/898.jpg | Q35538678 | Q4729266 | |||||||
159dcd2b-8991-481c-bea3-797503de0f03 | AJA SAMSON | AJA SAMSON | Peoples Democratic Party | PDP | oju/obi,_benue_state | Oju/Obi, Benue State | House of Representatives | 8 | http://pombola.shineyoureye.org/media_root/images/samson-okwu | Q35536361 | Q1551163 | |||||||
360ff59a-7382-4154-8a30-69f7f13912e6 | AJAYI ADEYINKA | AJAYI ADEYINKA | All Progressives Congress | APC | ife_federal_constituency,_osun_state | Ife Federal Constituency, Osun State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/560.jpg | Q35536789 | Q4729266 | |||||||
3d2f6c9a-781b-42c6-8a3a-e6240efa9b4a | AJAYI AYANTUNJI | AJAYI AYANTUNJI | goldadedayo@gmail.com | All Progressives Congress | APC | odo-otin/ifelodun/boripe,_osun_state | Odo-Otin/Ifelodun/Boripe, Osun State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/363.jpg | Q35536928 | Q4729266 | ||||||
078f3198-ad87-45dd-8f6f-fa419eb79316 | AJIBOLA FAMUREWA | AJIBOLA FAMUREWA | bolafamurewa@yahoo.com | All Progressives Congress | APC | atakunmosa_east/_atakunmosa_west/ilesha_east/,_osun_state | Atakunmosa East/ Atakunmosa West/Ilesha East/, Osun State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/799.jpg | Q35536199 | Q4729266 | ||||||
ade0005f-dccf-49dd-9f41-fefe8885beba | AKINJO VICTOR | AKINJO VICTOR | Peoples Democratic Party | PDP | eseodo/ilaje,_ondo_state | Eseodo/Ilaje, Ondo State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/790.jpg | Q35538891 | Q1551163 | |||||||
44fafa9a-f1f8-484b-8580-11f1ec116d39 | AKINLAJA JOSEPH | AKINLAJA JOSEPH | Peoples Democratic Party | PDP | ondo_east/ondo_west,_ondo_state | Ondo East/Ondo West, Ondo State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/791.jpg | male | Q35537233 | Q1551163 | ||||||
ebe932ac-37bf-4d9d-8b48-d8541a7dbeec | AKINLOYE BABAJIDE | AKINLOYE BABAJIDE | jideakinloye@yahoo.com | All Progressives Congress | APC | eti-osa,_lagos_state | Eti-Osa, Lagos State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/342.jpg | Q35539944 | Q4729266 | ||||||
9b34c9ba-428f-4c08-9e05-716de04fcb06 | AKINTOLA TAIWO | AKINTOLA TAIWO | All Progressives Congress | APC | ona-ara/egbeda,_oyo_state | Ona-Ara/Egbeda, Oyo State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/722.jpg | Q35538581 | Q4729266 | |||||||
ed21de44-634c-469b-aeb4-6310664dfdad | ALABI MOJEED | ALABI MOJEED | All Progressives Congress | APC | ede_north,south/egbedero/ejigbo,_osun_state | Ede North,South/Egbedero/Ejigbo, Osun State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/743.jpg | Q35539999 | Q4729266 | |||||||
a526c57d-09d5-4230-97fd-f1cf98b359dc | ALAGBOSO JERRY | ALAGBOSO JERRY | jyagbaso@yahoo.com | Peoples Democratic Party | PDP | orlu/oru_east/orsu,_imo_state | Orlu/Oru East/Orsu, Imo State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/746.jpg | male | Q35538787 | Q1551163 | |||||
18dd9ba1-d20d-4eb6-89f0-b3db84c05246 | ALBERT ADEOGUN | ALBERT ADEOGUN | Peoples Democratic Party | PDP | ife_central/east/north/south,_osun_state | Ife Central/East/North/South, Osun State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/934.jpg | male | Q35536386 | Q1551163 | ||||||
3a8e8cdd-4467-4ff0-b61c-f786228424ab | ALIYU AHMAN-PATEGI | ALIYU AHMAN-PATEGI | aliyuahmanpategi@yahoo.com | All Progressives Congress | APC | edu/moro/patigi,_kwara_state | Edu/Moro/Patigi, Kwara State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/558.jpg | Q35536858 | Q4729266 | ||||||
36aa99d5-6235-45b0-b831-58967b2555ed | ALIYU DANLADI | ALIYU DANLADI | All Progressives Congress | APC | zuru/fakai/sakaba/d/wasagu,_kebbi_state | Zuru/Fakai/Sakaba/D/Wasagu, Kebbi State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/732.jpg | Q35536800 | Q4729266 | |||||||
5417f0ae-48a3-4e36-8d4b-820b75dfc976 | ALIYU MADAKI | ALIYU MADAKI | aliyumadaki@yahoo.com | All Progressives Congress | APC | dala,_kano_state | Dala, Kano State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/700.jpg | male | Q35537439 | Q4729266 | |||||
3b78b18c-75cd-486f-905b-ee1291ff95c5 | AMINU ASHIRU | AMINU ASHIRU | All Progressives Congress | APC | mani/bindawa,_katsina_state | Mani/Bindawa, Katsina State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/563.jpg | Q35536888 | Q4729266 | |||||||
bf2e026d-c295-496f-ac19-b0897e5f8e0b | AMINU ISA | AMINU ISA | All Progressives Congress | APC | isa-sabon-birni,_sokoto_state | Isa-Sabon-Birni, Sokoto State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/702.jpg | Q35539198 | Q4729266 | |||||||
fb8aa21b-861f-489c-a935-87faa8c081f9 | AMINU SHAGARI | AMINU SHAGARI | aminushagary@yahoo.com | All Progressives Congress | APC | shagari/yabo,_sokoto_state | Shagari/Yabo, Sokoto State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/920.jpg | Q35540174 | Q4729266 | ||||||
e4537751-d3a8-4805-b8c3-642f0fd7c5fb | AMIRUDDIN TUKUR | AMIRUDDIN TUKUR | amirutukuridris@yahoo.com | All Progressives Congress | APC | bakori/danja,_katsina_state | Bakori/Danja, Katsina State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/730.jpg | male | Q35539756 | Q4729266 | |||||
ba539602-2401-4974-9ed9-1a5003028b39 | ANAYO NNEBE | ANAYO NNEBE | Peoples Democratic Party | PDP | awka_north/south,_anambra_state | Awka North/South, Anambra State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/594.jpg | Q35539127 | Q1551163 | |||||||
35cc2522-e0d7-4e82-8619-2635bc60fd88 | ASABE BASHIR | ASABE BASHIR | All Progressives Congress | APC | damboa/gwoza/chibok,_borno_state | Damboa/Gwoza/Chibok, Borno State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/692.jpg | female | Q35536761 | Q4729266 | ||||||
4ed9bbb2-f088-47ea-9320-6a09b91125bb | ASADU PATRICK | ASADU PATRICK | hon.asadu.oziokoja@nass.gov.ng | Peoples Democratic Party | PDP | nsukka/igbo-eze_south,_enugu_state | Nsukka/Igbo-Eze South, Enugu State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/630.jpg | male | Q35537324 | Q1551163 | |||||
e8f3081e-2f66-408f-bc0b-7bb9f4d93ba7 | AWAJI-INOMBEK ABIANTE | AWAJI-INOMBEK ABIANTE | Peoples Democratic Party | PDP | andoni/opobo/nkoro,_rivers_state | Andoni/Opobo/Nkoro, Rivers State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/836.jpg | Q35539882 | Q1551163 | |||||||
a037d5e6-cc05-4484-a1e4-87047c62a6b7 | AYEOLA ABAYOMI | AYEOLA ABAYOMI | All Progressives Congress | APC | ibeju-lekki,_lagos_state | Ibeju-Lekki, Lagos State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/576.jpg | Q35538667 | Q4729266 | |||||||
e31fdcad-208b-4cf8-9b7f-a4194f53cd98 | AYO OMIDIRAN | AYO OMIDIRAN | ayomidiran@gmail.com | All Progressives Congress | APC | ayedaade/irewole/isokan,_osun_state | Ayedaade/Irewole/Isokan, Osun State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/662.jpg | female | Q35539733 | Q4729266 | |||||
75824414-7ee6-48d5-bfe5-03e809eb3c7a | AYUBA BADAMASI | AYUBA BADAMASI | badamasiayuba@yahoo.com | All Progressives Congress | APC | dambatta/makoda,_kano_state | Dambatta/Makoda, Kano State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/649.jpg | Q35537883 | Q4729266 | ||||||
bd3ce3b6-9eb9-46a1-baf2-503e6f6a4858 | AZUBOGU IFEANYI | AZUBOGU IFEANYI | Peoples Democratic Party | PDP | nnewi_north/south/ekwusigo,_anambra_state | Nnewi North/South/Ekwusigo, Anambra State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/85.jpg | Q35539162 | Q1551163 | |||||||
b1cb36c5-bc2d-4230-b5c4-f3f958c20d55 | Abdullahi Garba | Abdullahi Garba | abdulgi@yahoo.com | All Progressives Congress | APC | kontagora/wushishi/mariga/masheg,_niger_state | Kontagora/Wushishi/Mariga/Masheg, Niger State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/778.jpg | male | Q35538977 | Q4729266 | |||||
6706efee-7156-488a-95c4-4dd10b544c7a | Abdullahi Mohammed | Abdullahi Mohammed | All Progressives Congress | APC | alabasu/gaya/ajingi,_kano_state | Alabasu/Gaya/Ajingi, Kano State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/569.jpg | Q35537679 | Q4729266 | |||||||
631c3523-c284-469d-8fdf-e30d147ee88a | Abiodun Olasupo | Abiodun Olasupo | All Progressives Congress | APC | iseyin/itesiwaju/kajola/iwajowa,_oyo_state | Iseyin/Itesiwaju/Kajola/Iwajowa, Oyo State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/893.jpg | Q35537627 | Q4729266 | |||||||
51c8fe3f-5e57-4e49-a373-fc9820a8802c | Abubakar Adamu | Abubakar Adamu | All Progressives Congress | APC | shiroro/rafi/munya,_niger_state | Shiroro/Rafi/Munya, Niger State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/770.jpg | Q35537416 | Q4729266 | |||||||
8b910dbc-22e9-4408-8dcf-98276b530ad3 | Adabah Christian | Adabah Christian | Peoples Democratic Party | PDP | ado/obadigbo/opkokwu,_benue_state | Ado/Obadigbo/Opkokwu, Benue State | House of Representatives | 8 | Q35538265 | Q1551163 | ||||||||
78726e95-961f-461d-9bd1-ca226e30be4d | Adewale Oluwatayo | Adewale Oluwatayo | All Progressives Congress | APC | ifako-ijaiye,_lagos_state | Ifako-Ijaiye, Lagos State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/915.jpg | Q35537977 | Q4729266 | |||||||
868498bd-2a23-4477-96b9-17bf0dbf96ae | Agom Jarigbe | Agom Jarigbe | Peoples Democratic Party | PDP | ogoja/yala,_cross_river_state | Ogoja/Yala, Cross River State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/535.jpg | Q35538185 | Q1551163 | |||||||
790d799a-a330-416c-92dd-76b08676fc2c | Akinyede Awodumila | Akinyede Awodumila | Peoples Democratic Party | PDP | emure/gbonyin/ekiti_east,_ekiti_state | Emure/Gbonyin/Ekiti East, Ekiti State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/747.jpg | Q35537989 | Q1551163 | |||||||
d5d7e6d0-c824-4790-b455-12c5f5b38a30 | Ali Isa | Ali Isa | Peoples Democratic Party | PDP | balanga/billiri,_gombe_state | Balanga/Billiri, Gombe State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/902.jpg | Q35539491 | Q1551163 | |||||||
9cb0fa3f-13da-4444-b571-a38a4e0c4524 | Aliyu Muktar | Aliyu Muktar | All Progressives Congress | APC | biu/bayo/shani/kwaya_kusar,_borno_state | Biu/Bayo/Shani/Kwaya Kusar, Borno State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/897.jpg | Q35538626 | Q4729266 | |||||||
0cfa657a-9ba3-4889-a30a-9c9c1040b9cb | Angulu Zakari | Angulu Zakari | All Progressives Congress | APC | kuje/abaji/gwagwalada/kwali,_federal_capital_territory_state | Kuje/Abaji/Gwagwalada/Kwali, Federal Capital Territory State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/960.jpg | Q35536262 | Q4729266 | |||||||
bc85343e-b96f-48a2-b2ff-2127f061a7c9 | Awulu Adaji | Awulu Adaji | Peoples Democratic Party | PDP | otukpo/ohimini,_benue_state | Otukpo/Ohimini, Benue State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/772.jpg | Q35539140 | Q1551163 | |||||||
f57fe0a1-478c-4ec4-b89a-9c7e18c89b43 | Ayodeji Joseph | Ayodeji Joseph | All Progressives Congress | APC | apapa,_lagos_state | Apapa, Lagos State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/562.jpg | Q35540096 | Q4729266 | |||||||
bfacc136-b4e0-4021-9c71-5ab1dc45dd74 | BABANGIDA IBRAHIM | BABANGIDA IBRAHIM | ibmahuta@gmail.com | All Progressives Congress | APC | malumfashi/kafur,_katsina_state | MalumFashi/Kafur, Katsina State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/711.jpg | Q35539224 | Q4729266 | ||||||
5bca4ac7-190e-4cf1-a1a9-7c0735f4d764 | BABATUNDE KOLAWOLE | BABATUNDE KOLAWOLE | All Progressives Congress | APC | akoko_south_east/south_west,_ondo_state | Akoko South East/South West, Ondo State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/751.jpg | Q35537550 | Q4729266 | |||||||
60ac3d18-9946-41e9-a7cf-6a5d35b281ec | BADERINWA BAMIDELE WHITE | BADERINWA BAMIDELE WHITE | All Progressives Congress | APC | idanre/ifedore,_ondo_state | Idanre/Ifedore, Ondo State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/632.jpg | Q35537605 | Q4729266 | |||||||
add7f959-73ba-4afc-b236-19a98e9cdb8b | BALA YUSUF | BALA YUSUF | halaalservices@yahoo.com | All Progressives Congress | APC | ikara/kubau,_kaduna_state | Ikara/Kubau, Kaduna State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/613.jpg | Q35538879 | Q4729266 | ||||||
d782983c-2663-48e3-b24e-6da13ff04566 | BALARABE ABDULLAHI | BALARABE ABDULLAHI | All Progressives Congress | APC | gwadabawa_/_illela,_sokoto_state | Gwadabawa / Illela, Sokoto State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/957.jpg | Q35539511 | Q4729266 | |||||||
99b80f19-88d3-4d3e-9464-d26d12adbc87 | BASHIR BABALE | BASHIR BABALE | bbaba77@yahoo.com | All Progressives Congress | APC | minjibir/ungogo,_kano_state | Minjibir/Ungogo, Kano State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/931.jpg | Q35538559 | Q4729266 | ||||||
fbe2b76b-4ee1-4e2b-9bcf-8f9dbb7a8dbf | BASSEY EWAH | BASSEY EWAH | Basseyekowa@hotmail.com | Peoples Democratic Party | PDP | yakurr/abi,_cross_river_state | Yakurr/Abi, Cross River State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/796.jpg | male | Q35540213 | Q1551163 | |||||
25e4ad12-dcda-4fcc-ab3e-00c24dd3a711 | BELLO ABDULLAHI | BELLO ABDULLAHI | All Progressives Congress | APC | okene/ogori-magogo,_kogi_state | Okene/Ogori-Magogo, Kogi State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/664.jpg | Q35536539 | Q4729266 | |||||||
24a57e06-1019-4ed5-a6a9-99af12871b17 | BELLO SANI | BELLO SANI | All Progressives Congress | APC | mashi/dvisi,_katsina_state | Mashi/Dvisi, Katsina State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/853.jpg | Q35536524 | Q4729266 | |||||||
59ca73d9-1f43-46c4-9069-498c5cfeed0a | BENI LAR | BENI LAR | Peoples Democratic Party | PDP | langtang_north/south,_plateau_state | Langtang North/South, Plateau State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/544.jpg | female | Q17385635 | Q1551163 | ||||||
6e8bd3ec-95ca-4df1-992d-024998cacba9 | BINTA BELLO | BINTA BELLO | Peoples Democratic Party | PDP | kaltungo/shongom,_gombe_state | Kaltungo/Shongom, Gombe State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/539.jpg | female | Q35537766 | Q1551163 | ||||||
7b93348e-4294-43a1-a6b2-5f32e478ad38 | BOLAJI AYINLA | BOLAJI AYINLA | All Progressives Congress | APC | mushin_ii,_lagos_state | Mushin II, Lagos State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/801.jpg | Q35538044 | Q4729266 | |||||||
3acdf153-8e52-4c6a-854c-7a24869dd1b6 | BULUS SOLOMON | BULUS SOLOMON | Peoples Democratic Party | PDP | mangu/bokkos,_plateau_state | Mangu/Bokkos, Plateau State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/786.jpg | Q35536874 | Q1551163 | |||||||
902ca577-525c-46bb-8677-718d0e32ded5 | BUSAYO OKE | BUSAYO OKE | Peoples Democratic Party | PDP | obokon/oriade,_osun_state | Obokon/Oriade, Osun State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/567.jpg | Q35538360 | Q1551163 | |||||||
e5c64ded-fbca-42d0-903e-44618f4964bf | Babajimi Benson | Babajimi Benson | All Progressives Congress | APC | ikorodu,_lagos_state | Ikorodu, Lagos State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/825.jpg | Q35539804 | Q4729266 | |||||||
2c83eb76-563a-423d-ae96-7dca8f580854 | Bauchi Tongo | Bauchi Tongo | All Progressives Congress | APC | gombe,kwami_&funakaye,_gombe_state | Gombe,kwami &Funakaye, Gombe State | House of Representatives | 8 | https://www.nass.gov.ng/images/mps/974.jpg | male | Q56229522 | Q4729266 | ||||||
