Year | Male | Female |
---|---|---|
1999 | 14.771570205688 | 10.038290023804 |
2000 | 16.17473 | 10.87909 |
2001 | 19.72191 | 13.13348 |
2002 | 23.01253 | 14.4325 |
2003 | 24.94193 | 14.41973 |
2004 | 28.10813 | 16.22309 |
2005 | 31.29859 | 18.82904 |
2006 | 35.7242 | 22.64579 |
2007 | 38.50624 | 26.00208 |
2008 | 38.53545 | 28.19648 |
2009 | 37.65126 | 29.46541 |
2010 | 38.014 | 31.58916 |
2011 | 38.20644 | 33.74901 |
2012 | 39.43581 | 35.6738 |
2015 | 35.61357 | 34.24992 |
Ethiopia Secondary School Enrolment (% gross)(Source: UNESCO)
More from AfricaMore posts in Africa »
- Mahmoud Ali Youssouf, the New Head African Union Commission
- The Role of USAID in Africa: Insights from White Malice
- An Open Letter to the President and People of Nigeria – Navigating the Complex Web of US-Russia Relations in West Africa
- Opinion: The Dark Side of Incinerators- Aliyu Sadiq
- A Cultural Odyssey: Tracing the Marvels of Hausa Architecture Across Northern Nigeria
Be First to Comment