Background characteristics | Diabetes | High Blood Pressure | Heart disease | Any one of The three | None |
---|---|---|---|---|---|
Sex | |||||
Female | 1 | 5 | 2.9 | 5.1 | 92.3 |
Male | 0.8 | 1.9 | 1.3 | 2.2 | 96.5 |
Age | |||||
10 - 24 | 0.1 | 0.3 | 0.7 | 1 | 99 |
25 - 39 | 0.4 | 2.4 | 2.4 | 4.9 | 95.1 |
40 - 59 | 2.5 | 8.3 | 3.4 | 12.2 | 87.7 |
60+ | 7.7 | 25.6 | 74.4 | ||
Residence | |||||
Rural | 0.7 | 3.3 | 2.3 | 3.6 | 94.4 |
Urban | 1.3 | 4.2 | 1.5 | 4.1 | 94 |
Sub-regions | |||||
Kampala | 1.3 | 4.2 | 1 | 4.1 | 94.4 |
Central I | 1.4 | 4.6 | 0.8 | 3.8 | 94.3 |
Central II | 0.8 | 3.9 | 2 | 4 | 93.9 |
Busoga | 1.2 | 4.7 | 3.2 | 4.8 | 92.3 |
Bukedi | 0.6 | 3.8 | 5.3 | 5.6 | 91.1 |
Elgon | 0.8 | 2.8 | 2 | 2.7 | 95.7 |
Teso | 0.7 | 3.5 | 5.5 | 6.1 | 91 |
Karamoja | 0 | 0.4 | 2.8 | 1.7 | 97 |
Lango | 0.8 | 4 | 5 | 5.7 | 91.4 |
Acholi | 0.6 | 3.1 | 2 | 3.2 | 95.1 |
West Nile | 0.8 | 2.2 | 1.3 | 2.5 | 96.2 |
Bunyoro | 0.8 | 3.1 | 1.3 | 2.8 | 95.7 |
Tooro | 0.6 | 4.3 | 1.2 | 3.4 | 94.7 |
Ankole | 0.9 | 2.5 | 0.3 | 2.2 | 96.7 |
Kigezi | 0.5 | 1.6 | 0.5 | 1.7 | 97.6 |
PRDP Districts | |||||
Sporadically Affected | 0.9 | 2.9 | 2.9 | 3.8 | 94.2 |
Severely Affected | 0.4 | 2.6 | 2.6 | 3.1 | 95 |
Spill overs | 0.7 | 3.4 | 4.2 | 4.8 | 92.6 |
Rest Of The Country | 1 | 3.8 | 1.4 | 3.5 | 94.6 |
Mountainous Areas | |||||
Mountainous | 0.7 | 2.6 | 1.4 | 2.4 | 96.2 |
Non Mountainous areas | 0.9 | 3.6 | 2.2 | 3.8 | 94.1 |
Uganda | 0.9 | 3.5 | 2.1 | 3.7 | 94.3 |
Uganda, 2012/13 | 0.4 | 3.2 | 2 | 5.6 | 94.4 |
Non-communicable diseases (10+ years) – Uganda 2017
More from AfricaMore posts in Africa »
Be First to Comment