Province | Population | Area | Density |
---|---|---|---|
Gauteng | 12272263 | 18178 | 675.1 |
Kwazulu/Natal | 10267300 | 94361 | 108.8 |
Mpumalanga | 4039939 | 76495 | 52.8 |
Western Cape | 5822734 | 129462 | 45 |
Limpopo | 5404868 | 125755 | 43 |
Eastern Cape | 6562053 | 168966 | 38.8 |
North West | 3509953 | 104882 | 33.5 |
Free State | 2745590 | 129825 | 21.1 |
Northern Cape | 1145861 | 372889 | 3.1 |
Crime Statistics for South Africa (Source: SAPS)
More from SecurityMore posts in Security »
More from South AfricaMore posts in South Africa »
- The Economy of South Africa
- Xenophobia in South Africa: A Betrayal of African Unity
- Dingaan ‘The Rose of Soweto’ Thobela : A Champion Fighter Who Captured The Hearts And Souls Of The Nation
- Bo-Kaap: Africa’s Most Colourful Neighbourhood
- Avocado Increasing Product Base and Sustaining Market Possibility in Africa
Be First to Comment